Central Section boys basketball playoffs: Semifinals set, including Buchanan/Clovis North
Here are the Central Section boys basketball playoff scores for each division with upcoming matchups this week.
Central Section playoffs
Division I
Wednesday
No. 1 St. Joseph 89, No. 8 Bullard 49
No. 4 San Joaquin Memorial 81, No. 5 Clovis West 66
No. 2 Buchanan 61, No. 7 Bakersfield Christian 56
No. 3 Clovis North 53, No. 6 Clovis East 45
Friday
No. 4 San Joaquin Memorial at No. 1 St. Joseph
No. 3 Clovis North at No. 2 Buchanan
Division II
Feb. 15
No. 1 Mission Prep 71, No. 16 Hoover 51
No. 9 Roosevelt 77, No. 8 Atascadero 75
No. 12 Frontier 51, No. 5 Sanger 50 (OT)
No. 4 Sunnyside 89, No. 13 Centennial 66
No. 3 Central 81, No. 14 Tulare Western 50
No. 6 Bakersfield 85, No. 11 Redwood 59
No. 7 Porterville 72, No. 10 Arroyo Grande 64
No. 15 Hanford 59, No. 2 San Luis Obispo 49
Wednesday
No. 1 Mission Prep 80, No. 9 Roosevelt 52
No. 12 Frontier 56, No. 4 Sunnyside 44
No. 3 Central 48, No. 6 Bakersfield 45
No. 7 Porterville 67, No. 15 Hanford 61
Friday
No. 12 Frontier at No. 1 Mission Prep
No. 7 Porterville at No. 3 Central
Division III
Feb. 15
No. 1 North 65, No. 16 Stockdale 35
No. 8 Santa Ynez 55, No. 9 Lemoore 52
No. 5 Kingsburg 71, No. 12 Independence 65
No. 4 South 74, No. 13 Paso Robles 34
No. 3 Central Valley Christian 54, No. 14 El Diamante 44
No. 6 Garza 61, No. 11 Templeton 41
No. 10 Righetti 58, No. 10 Righetti 55
No. 2 Tulare Union 95, No. 15 Fresno 74
Wednesday
No. 1 North 61, No. 8 Santa Ynez 43
No. 4 South 44, No. 5 Kingsburg 41
No. 3 Central Valley Christian 58, No. 6 Garza 51
No. 10 Righetti 70, No. 2 Tulare Union 60
Friday
No. 4 South at No. 1 North
No. 10 Righetti at No. 3 Central Valley Christian
Division IV
Feb. 15
No. 1 Fresno Christian 76, No. 16 Sanger West 47
No. 8 McLane 49, No. 9 Immanuel 47
No. 12 Ridgeview 60, No. 5 Lompoc 46
No. 4 Sierra Pacific 81, No. 13 McFarland 63
No. 3 Monache 75, No. 14 Tehachapi 65
No. 11 Coalinga 59, No. 6 Sierra 49
No. 7 Madera 50, No. 10 Golden West 48
No. 2 Corcoran 75, No. 15 Highland 23
Wednesday
No. 1 Fresno Christian 64, No. 8 McLane 53
No. 12 Ridgeview 78, No. 4 Sierra Pacific 56
No. 3 Monache 52, No. 11 Coalinga 47
No. 2 Corcoran 66, No. 7 Madera 36
Friday
No. 12 Ridgeview at No. 1 Fresno Christian
No. 3 Monache at No. 2 Corcoran
Division V
Feb. 15
No. 1 Exeter 54, No. 16 Chavez 31
No. 8 California City 65, No. 9 Kennedy 52
No. 5 Granite Hills 61, No. 12 Orange Cove 45
No. 4 Orcutt Academy 61, No. 13 Orosi 40
No. 3 Santa Maria 72, No. 14 Liberty-Madera Ranchos 58
No. 6 Kerman 56, No. 11 Torres 53
No. 7 Strathmore 54, No. 10 Bishop Union 45
No. 2 Madera South 85, No. 15 Reedley 58
Wednesday
No. 1 Exeter 61, No. 8 California City 48
No. 5 Granite Hills 55, No. 4 Orcutt Academy 49
No. 3 Santa Maria 70, No. 6 Kerman 69
No. 7 Strathmore 63, No 2 Madera South 46
Friday
No. 5 Granite Hills at No. 1 Exeter
No. 7 Strathmore at No. 3 Santa Maria
Division VI
Feb. 15
No. 1 Taft 74, No. 16 Dos Palos 55
No. 9 Kings Christian 58, No. 8 Arvin 47
No. 5 Chowchilla 65, No. 12 Firebaugh 41
No. 4 Mendota 67, No. 13 Minarets 58
No. 3 Rosmaond 55, No. 14 Lone Pine 44
No. 6 Fowler 77, No. 11 Summit Charter 36
No. 7 Desert 49, No. 10 Caruthers 41
No. 2 Del Oro 92, No. 15 Riverdale 71
Wednesday
No. 1 Taft 58, No. 9 Kings Christian 46
No. 5 Chowchilla 59, No. 4 Mendota 45
No. 6 Fowler 60, No. 3 Rosamond 53
No. 2 Del Oro 58, No. 7 Desert 53
Friday
No. 5 Chowchilla at No. 1 Taft
No. 6 Fowler at No. 2 Del Oro
This story was originally published February 17, 2025 at 10:41 AM.