After missing grade at Fresno State, pitcher Alec Gamboa boosts Fresno City staff
When Alec Gamboa finished his prep baseball career at Madera High in 2015, his attention turned to Fresno State.
His time with the Bulldogs didn’t last long.
While Gamboa redshirted last season at Fresno State, he didn’t do well in the classroom and fell short of meeting academic requirements. His scholarship was pulled.
Left to ponder his next move, the left-handed pitcher sat with his parents to discuss what’s next. In November, Gamboa decided to join Ron Scott’s Fresno City College team.
“I didn’t come through on grades,” Gamboa said. “I didn’t make that commitment to my coaches and teammates. I couldn’t afford (to pay for schooling).”
The preseason NorCal No. 3-ranked Rams open the season against Skyline in San Bruno on Friday. They play their home opener at 12:30 p.m. Sunday against Feather River at Euless Park.
Gamboa, who once struck out 16 in a 2015 playoff game for Madera, said he’s ready “to start fresh again.”
“I was disappointed in myself. I disappointed a lot of friends and family and made a bad decision on the school part,” he said. “Now I’m here. I’m trying to make a difference.”
Gamboa was named the County/Metro Athletic Conference Pitcher of the Year twice, and posted a 7-0 record with a 1.18 ERA as a senior. Already signed with Fresno State, he was not selected in the MLB amateur draft that year.
Scott, entering his 29th season as coach, said “luck” was on the Rams’ side in getting Gamboa.
“Alec is a very talented athlete as well as a quality pitcher,” he said. “He can be a difference maker for us. I really like our pitching, and he can be the leader of our staff. He’s a fierce competitor.”
I really like our pitching, and he can be the leader of our staff.
Rams coach Ron Scott on Alec Gamboa
Fresno City pitching coach Eric Solberg echoed Scott’s thoughts on Gamboa.
“A left-handed pitcher always brings something to the table,” Solberg said. “He has the potential and stuff to shut the opponent down. We had a deep pitching staff, and he strengthens it. I’m excited to help him develop physically and mentally as a pitcher.”
Gamboa is eager to get back on the mound with a renewed focus to play under Scott.
“He’s been great to me, asking how I’m doing,” he said. “He’s been helping me so far and I’m liking the way he’s doing things.”
Anthony Galaviz: 559-441-6042, @agalaviz_TheBee
Fresno City College baseball roster
Name | Position | Height/Weight | Last school | YR |
2 Noah Padilla | 1B/OF | 6-0/185 | Memorial | SO |
3 Jacob Paradine | UTIL | 6-2/185 | Dinuba | FR |
5 Russell McClung | OF | 5-10/170 | Buchanan | SO |
6 David Haros | INF | 5-11/180 | Clovis West | SO |
7 Michael Beltran | UNF | 5-10/165 | Buchanan | SO |
12 Sal Esparza | INF | 5-8/180 | Porterville College | SO |
14 Tyler Turney | OF | 5-11/185 | Edison/Jackson State | FR |
15 Keenan Reardon | C | 5-11/175 | Minarets | FR |
16 Donovan Bertocini | RHP | 6-0/195 | Madera South | SO |
17 Kobe Portillo | RHP | 5-10/175 | Tulare Westernq | FR |
18 RJ Hartmann | INF | 6-0/205 | Clovis | SO |
19 Adam Munoz | INF | 6-1/240 | El Diamante | FR |
21 Nick Sheehan | OF | 6-0/205 | Bullard | FR |
22 Christian Funk | UTIL | 6-1/195 | Clovis West | SO |
24 Eddie Pena | UTIL | 5-11/175 | Woodlake | SO |
25 Ethan McRae | LHP | 6-5/185 | Hanford | FR |
26 Levi Zosky | INF | 6-0/180 | Buchanan/Westmont | SO |
27 Craig Bettis | INF | 5-6/165 | Merced | SO |
28 Sam Romero | OF | 6-5/220 | Minarets | SO |
29 Tallon Thomason | RHP | 5-10/179 | Palo Verde-Nevada | FR |
30 Kyle Adkins | C/P | 5-11/200 | Taft/CS Bakersfield | SO |
32 Noah Parsons | RHP | 5-11/175 | Taft | FR |
33 DJ Martinez | RHP | 6-0/180 | BuchananSonoma State | FR |
34 Alec Gamboa | LHP | 6-2/200 | Madera/Fresno State | FR |
35 Jensen Brotherson | RHP | 5-10/175 | Hanford | FR |
36 Tanner Emes | RHP | 6-1/170 | Oakdale | FR |
37 Bobby Clark | OF | 5-11/165 | Clovis West | FR |
38 AJ Pease | C | 6-1/215 | Immanuel | FR |
40 Matt Contreras | LHP | 5-11/190 | Clovis North | FR |
42 Tucker Thomason | RHP | 5-9/165 | Palo Verde-Nevada | FR |
44 Yodai Nakamura | C | 5-9/190 | Palo Verde-Nevada | SO |
45 Zac Whittaker | LHP | 6-1/185 | Clovis | FR |
47 Jacob Fraizer | INF | 5-9/175 | Clovis North/Cal Poly Pomona | FR |
48 Michael Karpinski | RHP | 6-2/180 | Reedley College | SO |
50 Isaac Rivera | OF | 5-11/165 | Madera | FR |
53 Daniel Ross | RHP | 6-5/205 | Nile C. Kinnick-Japan | SO |
54 Efrain Del Rio | RHP | 6-5/295 | Dos Palos | SO |
55 Nick Zamora | INF | 6-0/230 | Madera | FR |
This story was originally published January 26, 2017 at 12:14 PM with the headline "After missing grade at Fresno State, pitcher Alec Gamboa boosts Fresno City staff."