A look at baseball’s wild-card races
National League
Team | Wins | Losses | Games Behind |
Giants | 82 | 73 | – |
New York Mets | 82 | 73 | – |
St. Louis Cardinals | 81 | 73 | 0.5 |
Pittsburgh Pirates | 77 | 77 | 4.5 |
Miami Marlins | 77 | 78 | 5 |
American League
Team | Wins | Losses | Games Behind |
Toronto Blue Jays | 85 | 69 | +1 |
Baltimore Orioles | 84 | 71 | – |
Detroit Tigers | 83 | 71 | 0.5 |
Seattle Mariners | 81 | 73 | 2.5 |
Houston Astros | 81 | 74 | 3 |
New York Yankees | 79 | 75 | 4.5 |
Kansas City Royals | 78 | 77 | 6 |
This story was originally published September 24, 2016 at 11:11 PM with the headline "A look at baseball’s wild-card races."