A look at baseball’s wild-card races
National League
Team | Wins | Losses | Games Behind |
New York Mets | 80 | 69 | +1 |
Giants | 79 | 70 | – |
St. Louis Cardinals | 78 | 71 | 1 |
Miami Marlins | 74 | 75 | 5 |
Pittsburgh Pirates | 74 | 75 | 5 |
American League
Team | Wins | Losses | Games Behind |
Baltimore Orioles | 82 | 67 | +1 |
Toronto Blue Jays | 81 | 68 | – |
Detroit Tigers | 79 | 70 | 2 |
Seattle Mariners | 79 | 70 | 2 |
Houston Astros | 78 | 71 | 3 |
New York Yankees | 77 | 72 | 4 |
Kansas City Royals | 76 | 73 | 5 |
This story was originally published September 18, 2016 at 10:13 PM with the headline "A look at baseball’s wild-card races."