A look at baseball’s wild-card races
National League
Team | Wins | Losses | Games Behind |
Giants | 78 | 68 | +1 |
New York Mets | 77 | 69 | – |
St. Louis Cardinals | 76 | 70 | 1 |
Miami Marlins | 73 | 73 | 4 |
Pittsburgh Pirates | 71 | 74 | 5.5 |
American League
Team | Wins | Losses | Games Behind |
Baltimore Orioles | 80 | 66 | – |
Toronto Blue Jays | 80 | 66 | – |
Detroit Tigers | 78 | 68 | 2 |
Seattle Mariners | 78 | 68 | 2 |
New York Yankees | 77 | 69 | 3 |
Houston Astros | 76 | 70 | 4 |
Kansas City Royals | 74 | 72 | 6 |
This story was originally published September 15, 2016 at 10:46 PM with the headline "A look at baseball’s wild-card races."