A look at baseball’s wild-card races
National League
Team | Wins | Losses | Games Behind |
Giants | 77 | 68 | +0.5 |
New York Mets | 77 | 69 | – |
St. Louis Cardinals | 76 | 69 | 0.5 |
Miami Marlins | 73 | 73 | 4 |
Pittsburgh Pirates | 70 | 74 | 6 |
American League
Team | Wins | Losses | Games Behind |
Baltimore Orioles | 80 | 65 | +1 |
Toronto Blue Jays | 79 | 66 | – |
Detroit Tigers | 78 | 67 | 1 |
Seattle Mariners | 78 | 68 | 1.5 |
New York Yankees | 77 | 68 | 2 |
Houston Astros | 76 | 70 | 3.5 |
Kansas City Royals | 74 | 71 | 5 |
This story was originally published September 14, 2016 at 11:27 PM with the headline "A look at baseball’s wild-card races."