A look at baseball’s wild-card races
National League
Team | Wins | Losses | Games Behind |
Giants | 77 | 65 | +1.5 |
New York Mets | 76 | 67 | – |
St. Louis Cardinals | 75 | 67 | 0.5 |
Miami Marlins | 71 | 72 | 5 |
Pittsburgh Pirates | 69 | 72 | 6 |
This is impressivehttps://t.co/zOoIEwo8kB
— Top Web Gems™ (@TopWebGems) September 8, 2016
American League
Team | Wins | Losses | Games Behind |
Baltimore Orioles | 78 | 64 | – |
Toronto Blue Jays | 78 | 64 | – |
Detroit Tigers | 76 | 66 | 2 |
New York Yankees | 76 | 66 | 2 |
Houston Astros | 75 | 68 | 3.5 |
Seattle Mariners | 75 | 68 | 3.5 |
Kansas City Royals | 74 | 68 | 4 |
Last night there were 4 – count ‘em – 4 home runs. #BirdlandPowerCo pic.twitter.com/MEk4VKjezG
— Baltimore Orioles (@Orioles) September 11, 2016
This story was originally published September 11, 2016 at 10:12 PM with the headline "A look at baseball’s wild-card races."