Prep cross country: Central Section preseason rankings
Central Section Cross Country Rankings
Preseason rankings for Central Section boys and girls cross country teams, with opening ranking and rating and last year’s final rank. Compiled by Larry Lung.
VARSITY BOYS
Overall Top 25
1. Madera South, 1.30, 1
2. McFarland, 3.80, 3
3. Clovis, 5.16, 4
4. Buchanan, 6.27, 2
5. Clovis North, 7.28, 10
6. Redwood, 10.25, 7
7. Liberty-Bakersfield 11.42, 8
8. Highland, 12.53, 19
9. Bakersfield, 13.67, 20
10. Madera, 15.03, 12
11. Clovis East, 16.20, 13
12. Reedley, 16.55, 16
13. Kerman, 16.74, 9
14. Avenal, 17.63, 15
15. Sanger, 19.05, 24
16. Dinuba, 19.37, 11
17. Independence, 20.03, NR
18. North, 21.17, 21
19. Coalinga, 21.20, NR
20. Wasco, 21.58, 25
21. Bullard, 22.28, NR
22. Edison, 22.97, NR
23. Arvin, 23.16, NR
24. Monache, 23.51, 5
25. Taft, 23.58, NR
Division I
1. Madera South, 1.30, 1
2. McFarland, 3.80, 3
3. Clovis, 5.16, 4
4. Buchanan, 6.27, 2
5. Clovis North, 7.28, 5
6. Bakersfield, 13.67, 8
7. Clovis East, 16.20, 6
8. Bullard, 22.28, 9
9. Stockdale, 24.62, 7
10. Clovis West, 27.97, 10
Division II
1. Redwood, 10.25, 3
2. Liberty-Bakersfield, 11.42, 4
3. Highland, 12.53, 7
4. Madera, 15.03, 5
5. Reedley, 16.55, 6
6. Sanger, 19.05, 8
7. Monache, 23.51, 2
8. Shafter, 28.64, 1
9. Roosevelt, 30.89, NR
10. El Diamante, 34.08, NR
Division III
1. Dinuba, 19.37, 1
2. Independence, 20.03, 7
3. North, 21.17, 4
4. Wasco, 21.58, 5
5. Edison, 22.97, 6
6. Arvin, 23.16, 8
7. Foothill, 31.14, 3
8. Corcoran, 31.46, 2
9. South, 33.01, NR
10. McLane, 34.75, NR
Division IV
1. Kerman, 16.74, 1
2. Avenal, 17.63, 2
3. Coalinga, 21.20, 4
4. Taft, 23.58, 5
5. Kennedy, 28.54, 6
6. Memorial, 29.75, 8
7. Fowler, 33.89, NR
8. Rosamond, 42.06, 3
9. Kingsburg, 43.67, 9
10. Lindsay, 47.03, NR
Division V
1. Wonderful Academy, 28.99, 1
2. Tranquillity, 42.78, 3
3. Central Valley Christian, 48.16, 2
4. Caruthers, 54.25, 4
5. Riverdale, 64.84, 5
6. Liberty-Madera Ranchos, 78.86, 6
7. Kern Valley, 80.44, 10
8. Frazier Mountain, 80.98, 9
9. Minarets, 83.80, 7
10. Summit Collegiate, 90.47, NR
VARSITY GIRLS
Overall Top 25
1. Buchanan, 1.18, 2
2. Clovis, 3.80, 3
3. McFarland, 4.61, 4
4. Stockdale, 6.94, 5
5. Clovis North, 7.00, 1
6. Liberty-Bakersfield, 7.34, 7
7. Centennial, 8.86, 19
8. Clovis West, 11.25, 10
9. East Bakersfield, 14.31, 16
10. Mt. Whitney, 15.35, 14
11. Monache, 16.26, NR
12. Frontier, 16.70, 15
13. Kerman, 19.93, 20
14. Central Valley Christian, 20.40, 6
15. Clovis East, 20.64, 21
16. Madera, 20.88, 9
17. Wasco, 22.26, 24
18. Shafter, 22.42, NR
19. North, 23.06, 12
20. Tulare Western, 25.25, 23
21. Bakersfield Christian, 25.35, NR
22. Edison, 25.66, NR
23. Redwood, 25.86, 13
24. South, 26.84, NR
25. Sanger, 27.17, NR
Division I
1. Buchanan, 1.18, 1
2. Clovis, 3.80, 3
3. Stockdale, 6.94, 4
4. Clovis North, 7.00, 1
5. Centennial, 8.86, 7
6. Clovis West, 11.25, 6
7. Clovis East, 20.64, 9
8. Shafter, 22.42, NR
9. Madera South, 30.44, 5
10. Bakersfield, 36.40, 8
Division II
1. McFarland, 4.61, 1
2. East Bakersfield, 14.31, 6
3. Mt. Whitney, 15.35, 4
4. Monache, 16.26, NR
5. Frontier, 16.70, 5
6. Madera, 20.88, 2
7. Tulare Western, 25.25, 8
8. Redwood, 25.86, 3
9. Sanger, 27.17, 9
10. El Diamante, 37.58, NR
Division III
1. Liberty-Bakersfield, 7.34, 1
2. Kerman, 19.93, 5
3. Wasco, 22.26, 6
4. North, 23.06, 3
5. Edison, 25.66, 7
6. South, 26.84, 9
7. Delano, 28.52, 8
8. Foothill, 29.29, 10
9. Dinuba, 29.87, 2
10. Fresno, 33.30, NR
Division IV
1. Central Valley Christian, 20.40, 1
2. Rosamond, 38.28, 2
3. Bishop, 44.88, 5
4. Coalinga, 48.59, 8
5. Robert Kennedy, 51.31, 7
6. Strathmore, 52.32, 10
7. Fowler, 54.24, 9
8. Liberty-Madera Ranchos, 56.36, 4
9. Lindsay, 56.43, 6
10. Granite Hills, 57.81, NR
Division V
1. Bakersfield Christian, 25.35, 1
2. Wonderful Academy, 37.78, 2
3. Caruthers, 55.15, 3
4. Riverdale, 63.47, 4
5. Minarets, 74.65, 5
6. Immanuel, 86.16, 8
7. Kern Valley, 86.70, 7
8. Summit Collegiate, 87.85, 10
9. University, 90.54 9
10. Tranquillity, 92.79, 6
Fast company
Central Section 2015 team and individual cross country champions:
DIVISION I
Boys: Madera South (team); Eduardo Herrera, Madera South, 15:01
Girls: Clovis North (team); Lauren Moffett, Clovis North, 17:55
DIVISION II
Boys: Shafter (team); Julian Irigoyen, Shafter, 15:56
Girls: McFarland (team); Devianna Salcedo, McFarland, 18:14
DIVISION III
Boys: Dinuba (team); Anthony Moronez, Ridgeview, 15:50
Girls: Liberty-Bakersfield (team); Cagnei Duncan, Liberty-Bakersfield 18:13
DIVISION IV
Boys: Kerman (team); Jose Mosqueda, Kerman, 16:10
Girls: Central Valley Christian (team); Gabby Satterlee, Central Valley Christian, 18:02
DIVISION V
Boys: Wonderful College Prep Academy-Delano (team); Luke Dykstra, Central Valley Christian, 16:18
Girls: Bakersfield Christian (team); Gabriella Lugo, Bakersfield Christian, 20:32
This story was originally published August 18, 2016 at 2:52 PM with the headline "Prep cross country: Central Section preseason rankings."