High School Sports

Prep cross country: Central Section Week 13 rankings

Eduardo Herrera and his Madera South teammates will look to stay ahead of the pack at Thursday’s Central Section Championships. Herrera led a sweep of the top five spots as the Stallions won last week’s County/Metro Athletic Conference meet, helping them maintain their hold on the top spot in Larry Lung’s weekly section rankings.
Eduardo Herrera and his Madera South teammates will look to stay ahead of the pack at Thursday’s Central Section Championships. Herrera led a sweep of the top five spots as the Stallions won last week’s County/Metro Athletic Conference meet, helping them maintain their hold on the top spot in Larry Lung’s weekly section rankings. ckohlruss@fresnobee.com

Central Section cross country overall Top 25 and divisional top 10 rankings, with rating and previous week’s standing, as compiled by Larry Lung.

VARSITY BOYS

1. Madera South 4.56, 1

2. Buchanan 9.02, 4

3. McFarland 10.13, 3

4. Shafter 10.82, 2

5. Liberty (Bakersfield) 13.01, 5

6. Clovis 13.05, 6

7. Redwood 14.74, 11

8. Monache 14.88, 7

9. Clovis East 17.89, 8

10. Corcoran 17.99, 19

11. Clovis North 19.19, 9

12. North 19.64, 10

13. Reedley 19.92, 20

14. Wonderful Academy 19.92, 14

15. Dinuba 20.29, 18

16. Madera 20.54, 12

17. Kerman 21.24, 15

18. Stockdale 21.35, 16

19. Avenal 21.42, 17

20. Wasco 21.63, 24

21. Independence 22.42, 25

22. Bakersfield 22.94, 23

23. Mt. Whitney 25.32, NR

24. Sanger 25.50, 22

25. Foothill 25.67, 13

Division I

1. Madera South 4.56, 1

2. Buchanan 9.02, 3

3. McFarland 10.13, 2

4. Clovis 13.05 4

5. Clovis East 17.89, 5

6. Clovis North 19.19, 6

7. Stockdale 21.35, 7

8. Bakersfield 22.94, 8

9. Clovis West 35.03, 9

10. Bullard 37.12, 10

Division II

1. Shafter 10.82, 1

2. Liberty 13.01, 2

3. Redwood 14.74, 4

4. Monache 14.88, 3

5. Reedley 19.92, 6

6. Madera 20.54, 5

7. Mt. Whitney 25.32, 8

8. Sanger 25.50, 7

9. Highland 27.08, 9

10. El Diamante 35.51, 10

Division III

1. Corcoran 17.99, 4

2. North 19.64, 1

3. Dinuba 20.29, 3

4. Wasco 21.63, 6

5. Independence 22.42, 7

6. Foothill 25.67, 2

7. Edison 25.80, 5

8. Arvin 36.67, 8

9. Fresno 44.10, 9

10. McLane 45.09, NR

Division IV

1. Kerman 21.24, 1

2. Avenal 21.42, 2

3. Rosamond 29.97, 3

4. Coalinga 38.62, 4

5. Bishop 39.12, 5

6. Parlier 42.01, 6

7. Taft 44.59, 8

8. Memorial 47.39, 9

9. Fowler 50.58, 10

10. Kingsburg 53.68, NR

Division V

1. Wonderful Academy 19.92, 1

2. Central Valley Christian 28.60, 2

3. Tranquillity 39.48, 3

4. Caruthers 65.08, 4

5. Liberty-Madera Ranchos 66.17, 5

6. Riverdale 78.03, 7

7. Minarets 89.48, 6

8. California City 91.50, 9

9. Immanuel 94.61, 8

10. University* 99.03, 10

VARSITY GIRLS

1. Buchanan 4.18, 1

2. Clovis North 6.95, 3

3. Clovis 8.78, 2

4. McFarland 10.89, 5

5. Stockdale 11.13, 4

6. Madera 14.11, 7

7. North 14.24, 8

8. Liberty-Bakersfield 14.76, 9

9. Madera South 16.88, 6

10. Central Valley Christian 17.38, 10

11. Clovis West 19.64, 11

12. Mt. Whitney 20.34, 14

13. Roosevelt 24.39, 19

14. Centennial 24.42, 12

15. Monache 24.43, 15

16. Shafter 24.95, 17

17. Golden West 25.14, 13

18. Bakersfield 26.26, 16

19. Redwood 26.62, 21

20. Dinuba 26.73, 18

21. Clovis East 27.76, 23

22. Kerman 27.85, NR

23. Wasco 30.07, 22

24. Frontier 30.08, 25

25. Edison 30.27, 24

Division I

1. Buchanan 4.18, 1

2. Clovis North 6.95, 3

3. Clovis 8.78, 2

4. Stockdale 11.13, 4

5. Madera South 16.88, 5

6. Clovis West 19.64, 6

7. Centennial 24.42, 7

8. Shafter 24.95, 9

9. Bakersfield 26.26, 8

10. Clovis East 27.76, 10

Division II

1. McFarland 10.89, 1

2. Madera 14.11, 2

3. Mt. Whitney 20.34, 4

4. Monache 24.43, 5

5. Golden West 25.14, 3

6. Redwood 26.62, 7

7. Frontier 30.08, 8

8. East Bakersfield 30.30, NR

9. Tulare Western 31.33, 6

10. Sanger 32.30, 9

Division III

1. North 14.24, 1

2. Liberty-Bakersfield 14.76, 2

3. Roosevelt 24.39, 4

4. Dinuba 26.73, 3

5. Kerman 27.85, 7

6. Wasco 30.07, 5

7. Edison 30.27, 6

8. Delano 38.96, 8

9. South 40.67, 9

10. Mira Monte 41.58, NR

Division IV

1. Central Valley Christian 17.38, 1

2. Rosamond 41.05, 4

3. Liberty-Madera Ranchos 44.62, 2

4. Coalinga 50.60, 3

5. Lindsay 53.39, 5

6. Corcoran 55.49, NR

7. Bishop 56.28, 9

8. Granite Hills 57.08, 6

9. Fowler 61.31, NR

10. Kingsburg 62.21, 10

Division V

1. Bakersfield Christian 35.42, 1

2. Wonderful Academy 57.89, 2

3. Caruthers 58.40, 3

4. Riverdale 68.35, 4

5. Minarets 78.72, 5

6. University* 95.63, 6

7. Immanuel 99.00, 7

8. Summit 99.90, 9

9. California City 99.93, 8

10. Tranquillity 99.97, 10

*Not eligible for Section Championship. Not full member of CS/CIF

This story was originally published November 17, 2015 at 11:06 AM with the headline "Prep cross country: Central Section Week 13 rankings."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER