High School Sports

Prep cross country: Central Section Week 12 rankings

Clovis and Clovis North will try to catch Buchanan’s Central Section top-ranked girls cross country team at the Tri-River Athletic Conferece meet Thursday at Woodward Park.
Clovis and Clovis North will try to catch Buchanan’s Central Section top-ranked girls cross country team at the Tri-River Athletic Conferece meet Thursday at Woodward Park. ckohlruss@fresnobee.com

Central Section cross country overall Top 25 and divisional top 10 rankings, with rating and previous week’s standing, as compiled by Larry Lung.

VARSITY BOYS

1. Madera South 4.65, 1

2. Shafter 8.70, 2

3. McFarland 9.43, 3

4. Buchanan 10.73, 4

5. Liberty-Bakersfield 12.65, 7

6. Clovis 12.73, 5

7. Monache 14.21, 6

8. Clovis East 16.12, 9

9. Clovis North 16.44, 10

10.North 16.45, 8

11. Redwood 17.33, 12

12. Madera 19.92, 16

13. Foothill 20.55, 11

14. Wonderful Academy 20.62, 20

15. Kerman 21.20, 15

16. Stockdale 21.52, 22

17. Avenal 21.95, NR

18. Dinuba 22.32, 18

19. Corcoran 22.95, 17

20. Reedley 23.30, 13

21. Edison 23.59, 24

22. Sanger 23.88, 21

23. Bakersfield 24.32, 14

24. Wasco 24.47, 19

25. Independence 25.60, 25

Division I

1. Madera South 4.65, 1

2. McFarland 9.43, 2

3. Buchanan 10.73, 3

4. Clovis 12.73, 4

5. Clovis East 16.12, 5

6. Clovis North 16.44, 6

7. Stockdale 21.52, 8

8. Bakersfield 24.32, 7

9. Clovis West 36.53, 9

10. Bullard 37.88, 10

Division II

1. Shafter 8.70, 1

2. Liberty-Bakersfield 12.65, 3

3. Monache 14.21, 2

4. Redwood 17.33, 4

5. Madera 19.92, 6

6. Reedley 23.30, 5

7. Sanger 23.88, 7

8. Mt. Whitney 28.98, 9

9. Highland 31.32, 8

10. El Diamante 33.50, 10

Division III

1. North 16.45, 1

2. Foothill 20.55, 2

3. Dinuba 22.32, 4

4. Corcoran 22.95, 3

5. Edison 23.59, 6

6. Wasco 24.47, 5

7. Independence 25.60, 7

8. Arvin 39.10, 9

9. Fresno 39.15, 8

10. Central 47.11, NR

Division IV

1. Kerman 21.20, 1

2. Avenal 21.95, 2

3. Rosamond 32.97, 3

4. Coalinga 37.02, 4

5. Bishop 42.99, 5

6. Parlier 44.89, 6

7. Kennedy 46.55, 7

8. Taft 46.60, 8

9. Memorial 50.98, NR

10. Fowler 51.77, NR

Division V

1. Wonderful Academy 20.62, 1

2. Central Valley Christian 32.11, 2

3. Tranquillity 37.95, 3

4. Caruthers 66.81, 4

5. Liberty-Madera Ranchos 75.16, 5

6. Minarets 77.39, 6

7. Riverdale 84.32, 7

8. Immanuel 91.12, 8

9. California City 94.85, 9

10. University* 99.03, 10

*Not eligible for Section Championship. Not full member of CS/CIF

Varsity Girls

1. Buchanan 4.06, 1

2. Clovis 6.71, 2

3. Clovis North 7.01, 3

4. Stockdale 9.78, 4

5. McFarland 10.89, 5

6. Madera South 12.26, 6

7. Madera 13.63, 8

8. North 14.56, 10

9. Liberty-Bakersfield 14.72, 9

10. Central Valley Christian 15.96, 7

11. Clovis West 18.63, 11

12. Centennial 22.41, 13

13. Golden West 22.80, 12

14. Mt. Whitney 24.66, 14

15. Monache 25.17, 16

16. Bakersfield 25.51, 15

17. Shafter 26.40, 19

18. Dinuba 27.60, 18

19. Roosevelt 28.28, 24

20. Tulare Western 28.50, 20

21. Redwood 28.96, 21

22. Wasco 29.29, 17

23. Clovis East 30.90, 23

24. Edison 30.97, 22

25. Frontier 31.41, NR

Division I

1. Buchanan 4.06, 1

2. Clovis 6.71, 2

3. Clovis North 7.01, 3

4. Stockdale 9.78, 4

5. Madera South 12.26, 5

6. Clovis West 18.63, 6

7. Centennial 22.41, 7

8. Bakersfield 25.51, 8

9. Shafter 26.40, 9

10. Clovis East 30.90, 10

Division II

1. McFarland 10.89, 1

2. Madera 13.63, 2

3. Golden West 22.80, 3

4. Mt. Whitney 24.66, 4

5. Monache 25.17, 5

6. Tulare Western 28.50, 6

7. Redwood 28.96, 7

8. Frontier 31.41, 10

9. Sanger 33.88, 9

10. Reedley 40.99, NR

Division III

1. North 14.56, 2

2. Liberty-Bakersfield 14.72, 1

3. Dinuba 27.60, 4

4. Roosevelt 28.28, 6

5. Wasco 29.29, 3

6. Edison 30.97, 5

7. Kerman 34.34, NR

8. Delano 40.45, NR

9. South 41.31, 8

10. Yosemite 43.15, 10

Division IV

1. Central Valley Christian 15.96, 1

2. Liberty-Madera Ranchos 45.78, 2

3. Coalinga 49.66, 10

4. Rosamond 51.31, 4

5. Lindsay 54.72, 6

6. Granite Hills 58.69, 7

7. Strathmore 60.69, 8

8. Kennedy 60.96, 5

9. Bishop 61.69, NR

10. Kingsburg 62.13, NR

Division V

1. Bakersfield Christian 35.42, 1

2. Wonderful Academy 57.99, 2

3. Caruthers 66.83, 3

4. Riverdale 76.31, 5

5. Minarets 77.27, 4

6. University* 95.63, 6

7. Immanuel 97.03, 7

8. California City 97.98, 8

9. Summit 99.60, 9

10. Tranquillity 99.97, 10

*Not eligible for Section Championship. Not full member of CS/CIF

This story was originally published November 10, 2015 at 10:44 AM with the headline "Prep cross country: Central Section Week 12 rankings."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER