Prep cross country: Central Section Week 11 rankings
Central Section cross country overall Top 25 and divisional top 10 rankings, with rating and previous week’s standing, as compiled by Larry Lung.
VARSITY BOYS
1. Madera South, 3.98, 1
2. Shafter, 9.39, 2
3. McFarland, 10.01, 3
4. Buchanan, 10.73, 4
5. Clovis, 12.73, 5
6. Monache, 13.31, 8
7. Liberty, 13.33, 9
8. North, 14.79, 6
9. Clovis East, 16.12, 10
10. Clovis North, 16.44, 13
11. Foothill, 17.23, 18
12. Redwood, 17.33, 7
13. Reedley, 18.18, 14
14. Bakersfield, 18.65, 12
15. Kerman, 19.56, 16
16. Madera, 19.96, 15
17. Corcoran, 21.46, 11
18. Dinuba, 22.32, 17
19. Wasco, 22.50, 19
20. Wonderful, 23.23, 22
21. Sanger, 23.88, 21
22. Stockdale, 24.30, 20
23. Highland, 24.68, 23
24. Edison, 27.09, 25
25. Independence, 28.92, 24
Division I
1. Madera South, 3.98, 1
2. McFarland, 10.01, 2
3. Buchanan, 10.73, 3
4. Clovis, 12.73, 4
5. Clovis East, 16.12, 5
6. Clovis North, 16.44, 6
7. Bakersfield, 18.65, 7
8. Stockdale, 24.30, 8
9. Clovis West, 36.53, 9
10. Bullard, 43.53, 10
Division II
1. Shafter, 9.39, 1
2. Monache, 13.31, 3
3. Liberty, 13.33, 4
4. Redwood, 17.33, 2
5. Reedley, 18.18, 5
6. Madera, 19.96, 6
7. Sanger, 23.88, 7
8. Highland, 24.68, 8
9. Mt.Whitney, 28.98, 9
10. El Diamante, 33.50, 10
Division III
1. North, 14.79, 1
2. Foothill, 17.23, 4
3. Corcoran, 21.46, 2
4. Dinuba, 22.32, 3
5. Wasco, 22.50, 5
6. Edison, 27.09, 7
7. Independence, 28.92, 6
8. Fresno, 39.06, 8
9. Arvin, 43.12, 9
10. Ridgeview, 46.42, 10
Division IV
1. Kerman, 19.56, 1
2. Avenal, 29.17, 2
3. Rosamond, 32.97, 4
4. Coalinga, 41.50, 6
5. Bishop, 42.99, 5
6. Parlier, 44.89, 9
7. Kennedy, 46.88, 3
8. Taft, 49.68, 7
9. Kingsburg, 52.60, 8
10. Bakersfield Christian, 54.29, NR
Division V
1. Wonderful Academy, 23.23, 1
2. Central Valley Christian, 32.11, 2
3. Tranquillity, 37.95, 3
4. Caruthers, 66.81, 4
5. Liberty-Madera Ranchos, 77.00, 6
6. Minarets, 77.39, 5
7. Riverdale, 88.16, 7
8. Immanuel, 91.12, 8
9. California City, 94.85, 9
10. University,* 99.03, 10
*Not eligible for Section Championship. Not full member of CS/CIF
VARSITY GIRLS
1. Buchanan, 4.06, 2
2. Clovis, 6.71, 3
3. Clovis North, 7.01, 1
4. Stockdale, 9.66, 5
5. McFarland, 12.24, 6
6. Madera South, 12.43, 4
7. Central Valley Christian, 15.96, 10
8. Madera, 16.73, 8
9. Liberty-Bakersfield, 17.33, 7
10. North, 17.91, 11
11. Clovis West, 18.63, 9
12. Golden West, 22.80, 13
13. Centennial, 24.45, 17
14. Mt. Whitney, 24.66, 16
15. Bakersfield, 25.41, 14
16. Monache, 26.42, 15
17. Wasco, 27.27, 24
18. Dinuba, 27.60, 18
19. Shafter, 28.25, 20
20. Tulare Western, 28.50, 22
21. Redwood, 28.96, 12
22. Edison, 30.05, 19
23. Clovis East, 30.90, 25
24. Roosevelt, 31.99, NR
25. East Bakersfield, 32.00, 23
Division I
1. Buchanan, 4.06, 2
2. Clovis, 6.71, 3
3. Clovis North, 7.01, 1
4. Stockdale, 9.66, 5
5. Madera South, 12.43, 4
6. Clovis West, 18.63, 6
7. Centennial, 24.45, 8
8. Bakersfield, 25.41, 7
9. Shafter, 28.25, 9
10. Clovis East, 30.90, 10
Division II
1. McFarland, 12.24, 1
2. Madera, 16.73, 2
3. Golden West, 22.80, 4
4. Mt. Whitney, 24.66, 6
5. Monache, 26.42, 5
6. Tulare Western, 28.50, 7
7. Redwood, 28.96, 3
8. East Bakersfield, 32.00, 9
9. Sanger, 32.55, 8
10. Frontier, 34.31, 10
Division III
1. Liberty-Bakersfield, 17.33, 1
2. North, 17.91, 2
3. Wasco, 27.27, 5
4. Dinuba, 27.60, 3
5. Edison, 30.05, 4
6. Roosevelt, 31.99, 6
7. Foothill, 37.27, 7
8. South, 40.89, 8
9. Mira Monte, 42.60, NR
10. Yosemite, 43.15, 9
Division IV
1. Central Valley Christian, 15.96, 1
2. Liberty-Madera Ranchos, 46.68, 2
3. Corcoran, 51.07, 4
4. Rosamond, 51.31, 3
5. Robert Kennedy, 57.69, 5
6. Lindsay, 58.04, 7
7. Granite Hills, 58.69, 8
8. Strathmore, 60.69, 10
9. Fowler, 61.22, NR
10. Coalinga, 61.55, 9
Division V
1. Bakersfield Christian, 37.56, 1
2. Wonderful Academy, 62.80, 2
3. Caruthers, 66.83, 3
4. Minarets, 77.27, 5
5. Riverdale, 81.14, 4
6. University,* 95.63, 6
7. Immanuel, 97.03, 7
8. California City, 97.98, 8
9. Summit, 99.59, 9
10. Tranquillity, 99.96, 10
*Not eligible for Section Championship. Not full member of CS/CIF
This story was originally published November 3, 2015 at 12:50 PM with the headline "Prep cross country: Central Section Week 11 rankings."