Prep cross country: Central Section Week 10 rankings
Central Section cross country overall Top 25 and divisional top 10 rankings for Week 10, with rating and previous week’s standing, as compiled by Larry Lung.
VARSITY BOYS
1. Madera South, 3.20, 1
2. Shafter, 9.39, 2
3. McFarland, 10.01, 3
4. Buchanan, 10.25, 4
5. Clovis, 11.38, 5
6. North, 12.96, 7
7. Redwood, 13.18, 6
8. Monache, 13.31, 9
9. Liberty, 14.35, 8
10. Clovis East, 16.28, 10
11. Corcoran, 17.11, 19
12. Bakersfield, 18.65, 17
13. Clovis North, 19.05, 16
14. Reedley, 19.05, 14
15. Madera, 19.96, 12
16. Kerman, 20.22, 11
17. Dinuba, 22.32, 13
18. Foothill, 22.42, 21
19. Wasco, 22.64, 15
20. Stockdale, 24.30, 22
21. Sanger, 25.09, 23
22. Wonderful, 25.16, 20
23. Highland, 26.51, 25
24. Independence, 28.92, NR
25. Edison, 29.05, 24
Division I
1. Madera South, 3.20, 1
2. McFarland, 10.01, 2
3. Buchanan, 10.25, 3
4. Clovis, 11.38, 4
5. Clovis East, 16.28, 5
6. Bakersfield, 18.65, 7
7. Clovis North, 19.05, 6
8. Stockdale, 24.30, 8
9. Clovis West, 36.73, 9
10. Bullard, 43.53, 10
Division II
1. Shafter, 9.39, 1
2. Redwood, 13.18, 2
3. Monache, 13.31, 4
4. Liberty, 14.35, 3
5. Reedley, 19.05, 6
6. Madera, 19.96, 5
7. Sanger, 25.09, 7
8. Highland, 26.51, 8
9. Mt. Whitney, 32.32, 9
10. El Diamante, 33.50, 10
Division III
1. North, 12.96, 1
2. Corcoran, 17.11, 4
3. Dinuba, 22.32, 2
4. Foothill, 22.42, 5
5. Wasco, 22.64, 3
6. Independence, 28.92, 7
7. Edison, 29.05, 6
8. Fresno, 39.06, 8
9. Arvin, 43.12, 9
10. Ridgeview, 46.42, 10
Division IV
1. Kerman, 16.69, 1
2. Avenal, 20.83, 2
3. Robert Kennedy, 39.02, 3
4. Rosamond, 39.65, 4
5. Bishop, 41.43, 5
6. Coalinga, 44.30, 6
7. Taft, 49.83, 9
8. Kingsburg, 50.71, 10
9. Parlier, 51.51, 8
10. Fowler, 52.38, 7
Division V
1. Wonderful Academy, 25.16, 1
2. Central Valley Christian, 34.10, 2
3. Tranquillity, 40.07, 3
4. Caruthers, 64.70, 4
5. Minarets, 76.04, 7
6. Liberty-Madera Ranchos, 80.93, 5
7. Riverdale, 85.51, 6
8. Immanuel, 91.25, 8
9. California City, 94.85, 9
10. University, 99.03, 10
VARSITY GIRLS
1. Clovis North, 4.09, 2
2. Buchanan, 5.06, 1
3. Clovis, 5.22, 3
4. Madera South, 8.93, 5
5. Stockdale, 9.66, 4
6. McFarland, 12.24, 6
7. Liberty-Bakersfield, 16.72, 12
8. Madera, 16.73, 10
9. Clovis West, 17.50, 11
10. Central Valley Christian, 17.70, 7
11. North, 17.91, 9
12. Redwood, 20.42, 8
13. Golden West, 23.38, 14
14. Bakersfield, 25.41, 17
15. Monache, 25.41, 15
16. Mt.Whitney, 25.85, 16
17. Centennial, 26.69, 13
18. Dinuba, 27.60, 19
19. Edison, 28.04, 20
20. Shafter, 28.25, 18
21. Tulare Western, 28.50, 22
22. Sanger, 28.84, 24
23. East Bakersfield, 29.39, NR
24. Wasco, 29.40, 21
25. Clovis East, 31.55, 23
Division I
1. Clovis North, 4.09, 2
2. Buchanan, 5.06, 1
3. Clovis, 5.22, 3
4. Madera South, 8.93, 5
5. Stockdale, 9.66, 4
6. Clovis West, 17.50, 6
7. Bakersfield, 25.41, 8
8. Centennial, 26.69, 7
9. Shafter, 28.25, 9
10. Clovis East, 31.55, 10
Division II
1. McFarland, 12.24, 1
2. Madera, 16.73, 3
3. Redwood, 20.42, 2
4. Golden West, 23.38, 4
5. Monache, 25.41, 5
6. Mt. Whitney, 25.85, 6
7. Tulare Western, 28.50, 7
8. Sanger, 28.84, 8
9. East Bakersfield, 29.39, 9
10. Frontier, 34.31, NR
Division III
1. Liberty ,16.72, 2
2. North, 17.91, 1
3. Dinuba, 27.60, 3
4. Edison, 28.04, 4
5. Wasco, 29.40, 5
6. Roosevelt, 31.99, 6
7. Foothill, 37.91, 8
8. South, 38.19, NR
9. Yosemite, 43.15, 10
10. Garces, 43.67, 9
Division IV
1. Central Valley Christian, 17.70, 1
2. Liberty-Madera Ranchos, 44.50, 3
3. Rosamond, 48.46, 4
4. Corcoran, 50.15, 2
5. Robert Kennedy, 56.51, 6
6. Kingsburg, 57.75, 7
7. Lindsay, 58.04, 5
8. Granite Hills, 58.69, NR
9. Coalinga, 60.61, 8
10. Strathmore, 60.69, 10
Division V
1. Bakersfield Christian, 37.56, 1
2. Wonderful Academy, 62.44, 2
3. Caruthers, 76.61, 5
4. Riverdale, 82.62, 4
5. Minarets, 86.82, 3
6. University, 95.63, 6
7. Immanuel, 95.98, 7
8. California City, 97.98, 8
9. Summit, 99.60, 10
10. Tranquillity, 99.95, 9
This story was originally published October 27, 2015 at 12:38 PM with the headline "Prep cross country: Central Section Week 10 rankings."