High School Sports

Prep cross country rankings for Sept. 12


Madera South High’s Miguel Villar (No. 1251) leads the pack during the 2014 Central Section Championships at Woodward Park.
Madera South High’s Miguel Villar (No. 1251) leads the pack during the 2014 Central Section Championships at Woodward Park. Fresno Bee File

Central Section Boys Cross Country Rankings

Overall

Team, Rating, Last Week

1. Madera South, 1.95, 1.

2. Clovis, 2.99, 2.

3. Shafter, 11.15, 3.

4. McFarland, 11.65, 4.

5. Buchanan, 11.88, 5.

6. Liberty-Bakersfield, 14.65, 11.

7. Bakersfield, 15.32, 8.

8. Reedley, 15.84, 13.

9. North Bakersfield, 16.36, 7.

10. Clovis East, 17.29, 10.

11. Clovis North, 18.02, 6.

12. Dinuba, 18.83, 9.

13. Avenal, 21.09, 12.

14. Monache, 21.24, 14.

15. Madera, 21.96, 18.

16. Corcoran, 22.28, 24.

17. Foothill, 23.63, 15.

18. Wonderful Academy-Delano, 25.31, 22.

19. Kerman, 26.06, 20.

20. Stockdale, 26.15, 16.

21. Sanger, 26.27, 17.

22. Mt. Whitney, 26.67, 19.

23. Redwood, 27.06, 21.

24. Wasco, 28.15, NR.

25. Edison, 30.17, NR.

Division I: 1. Madera South, 1.95, 1; 2. Clovis, 2.99, 2; 3. McFarland, 11.65, 3; 4. Buchanan, 11.88, 4; 5. Bakersfield, 15.32, 6; 6. Clovis East, 17.29, 7; 7. Clovis North, 18.02, 5; 8. Monache, 21.24, 8; 9. Stockdale, 26.15, 9; 10. Clovis West, 32.43, 10.

Division II: 1. Shafter, 11.15, 1; 2. Liberty (Bakersfield), 14.65, 2; 3. Reedley, 15.84, 3; 4. Madera, 21.96, 5; 5. Sanger, 26.27, 4; 6. Mt. Whitney, 26.67, 6; 7. Redwood, 27.06, 7; 8. Highland, 31.68, 10; 9. Tulare Western, 36.07, 8; 10. Frontier, 37.35, 9.

Division III: 1. North Bakersfield, 16.36, 1; 2. Dinuba, 18.83, 2; 3. Corcoran, 22.28, 4; 4. Foothill, 23.63, 3; 5. Wasco, 28.15, 7; 6. Edison, 30.17, 6; 7. Independence, 31.02, 5; 8. Fresno, 39.79, 8; 9. Arvin, 43.09, 10; 10. Porterville, 46.11, NR.

Division IV: 1. Avenal, 21.09, 1; 2. Kerman, 26.06, 2; 3. Rosamond, 35.34, 3; 4. Kennedy, 40.74, 8; 5. Coalinga, 40.77, 4; 6. Fowler, 45.05, 7; 7. Parlier, 46.79, 5; 8. Kingsburg, 49.66, 9; 9. Bishop, 56.20, 10; 10. Lindsay, 58.90, NR.

Division V: 1. Wonderful Academy, 25.31, 1; 2. Tranquillity, 45.12, 2; 3. Central Valley Christian, 45.54, 3; 4. Caruthers, 55.83, 4; 5. Liberty-Madera Ranchos, 67.63, 5; 6. Minarets, 73.38, 6; 7. Riverdale, 74.42, 9; 8. Immanuel, 81.87, 7; 9. Kern Valley, 87.09, 10; 10. Fresno Christian, 87.82, NR.

Central Section Girls Cross Country Rankings

Overall

Team, Rating, Last Week

1. Clovis North, 0.76, 1.

2. Central Valley Christian, 7.76, 4.

3. McFarland, 8.02, 2.

4. Clovis, 9.33, 5.

5. Bakersfield, 10.86, 6.

6. Buchanan, 11.18, 8.

7. Clovis West, 11.81, 3.

8. Stockdale, 12.24, 9.

9. Madera South, 16.91, 21.

10. North Bakersfield, 19.07, 7.

11. Madera, 19.61, 12.

12. Golden West, 20.84, 11.

13. Mt. Whitney, 21.89, 13.

14. Tulare Western, 23.91, 16.

15. Frontier, 24.06, 14.

16. Shafter, 25.06, 18.

17. Clovis East, 25.92, 10.

18. Centennial, 26.62, 15.

19. Bullard, 27.16, 17.

20. Liberty-Bakersfield, 27.82, 24.

21. Monache, 30.26, NR.

22. Edison, 30.87, 19.

23. Dinuba, 33.65, 20.

24. Redwood, 33.75, 22.

25. Sanger, 34.01, NR.

Division I: 1.Clovis North, 0.76, 1; 2. Clovis, 9.33, 3; 3. Bakersfield, 10.86, 4; 4. Buchanan, 11.18, 5; 5. Clovis West, 11.81, 2; 6. Stockdale, 12.24, 6; 7. Madera South, 16.91, NR; 8. Shafter, 25.06, 10; 9. Clovis East, 25.92, 7; 10. Centennial, 26.62, 8.

Division II: 1. McFarland, 8.02 1; 2. Madera, 19.61 3; 3. Golden West, 20.84 2; 4. Mt. Whitney, 21.89, 4; 5. Tulare Western, 23.91, 6; 6. Frontier, 24.06, 5; 7. Monache, 30.26, NR; 8. Redwood, 33.75 8; 9. Sanger, 34.01, 9; 10. East Bakersfield, 38.49, 10.

Division III: 1. North Bakersfield, 19.07, 1; 2. Liberty-Bakersfield, 27.82, 4; 3. Edison, 30.87, 7*; 4. Dinuba, 33.65, 2; 5. Kerman, 34.99; 8; 6. Independence, 38.75, 6; 7. Wasco, 38.75, 9; 8. Garces, 38.81, 3; 9. Selma, 39.21, 7; 10. Foothill, 44.53, NR.

*Edison has been moved from Division II to Division III following a CIF appeal.

Division IV: 1. Central Valley Christian, 7.76, 1; 2. Corcoran, 40.48, 2; 3. Rosamond, 47.16, 3; 4. Coalinga, 48.62, 7; 5. Strathmore, 49.67, NR; 6. Liberty-Madera Ranchos, 51.79, 4; 7. Kingsburg, 53.39, 5; 8. Lindsay, 58.58, NR; 9. Kennedy, 58.89, 8; 10. Fowler, 65.00, 9.

Division V: 1. Bakersfield Christian, 45.65, 1; 2. Caruthers, 55.95, 2; 3. Kern Valley, 64.80, 3; 4. Minarets, 70.53, 4; 5. Riverdale, 72.26, 6; 6. Wonderful Academy-Delano, 76.72, 5; 7. Summit, 91.85, NR; 8. Tranquillity, 94.62, 7; 9. Immanuel, 99.04, 8; 10. Fresno Christian, 100, NR.

Compiled by Larry Lung

This story was originally published September 10, 2015 at 1:15 PM with the headline "Prep cross country rankings for Sept. 12."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER