High school basketball playoffs: Bullard survives a scare, plus Central Section scores
Bullard High boys basketball coach Tim Amundsen warned his team that its playoff opener against Central will not be an easy one.
He’s seen enough in the past to know that anything can happen in the Central Section high school playoffs.
The fourth-seeded Knights escaped with a 65-62 victory over the 13th-seeded Grizzlies in the first round of the Division I section playoffs on Tuesday.
“Everybody told me we would have an easy time,” Amundsen said. “I know better. Coach (Wil) Hooker does a good job and plays their tails off and I’ve seen teams lose this game many times. I’ve been doing this for 30 years.”
Central trailed 59-57 with 4:32 remaining, but Bullard’s Jaleel Jackson stole the ball and took it down the court for a layup.
After the Grizzlies responded with a basket, the Knights answered when Jackson drove down the paint and made a spin move for a made shot.
Central later had a chance to send the game to overtime, but Brandon Smith’s 3-point try bounced off the front rim as time expired.
“I was a little nervous coming in, and they came out and punched us in the mouth,” Amundsen said. “I give our credit because we played smart enough at the end to win it.
“I didn’t like how we looked before the game. These kids don’t get it. Take everybody seriously and respect the game. If you get outworked, anybody can beat you. We got outworked tonight. I give Central a lot of credit. They played very well.”
Boys
Central Section scores
Tuesday’s games
Division I
No. 1 Clovis North 83, No. 16 Edison 64
No. 8 Bakersfield Christian 64, No. 9 Buchanan 54
No. 5 Clovis East 56, No. 12 Arroyo Grande 43
No. 4 Bullard 65, No. 13 Central 62
No. 3 St. Joseph 74, No. 14 Liberty-Bakersfield 53
No. 6 Centennial 53, No. 11 Sanger 44
No. 7 San Joaquin Memorial 95, No. 10 Clovis 44
No. 2 Clovis West 102, No. 15 Lemoore 81
Thursday
No. 8 Bakersfield Christian at No. 1 Clovis North
No. 5 Clovis East at No. 4 Bullard
No. 6 Centennial at No. 3 St. Joseph
No. 7 San Joaquin Memorial at No. 2 Clovis West
Division II
No. 1 Dinuba 49, No. 16 Stockdale 35
No. 8 Garces 58, No. 9 San Luis Obispo 48
No. 5 Selma 81, No. 12 El Diamante 70
No. 4 Sunnyside 55, No. 13 Kingsburg 43
No. 3 Hoover 78, No. 14 Ridgeview 38
No. 11 Roosevelt 59, No. 6 Frontier 56
No. 7 Independence 60, No. 10 Redwood 53
No. 2 Mission Prep 74, No. 15 Hanford 48
Thursday
No. 8 Garces at No. 1 Dinuba
No. 5 Selma at No. 4 Sunnyside
No. 11 Roosevelt at No. 3 Hoover
No. 7 Independence at No. 2 Mission Prep
Division III
No. 1 North 70, No. 6 Paso Robles 40
No. 9 Templeton 68, No. 8 Tulare Western 56
No. 5 Sierra Pacific 78, No. 12 Fresno 76
No. 13 Atascadero 90, No. 4 Hanford West 86
No. 3 Immanuel 73, No. 14 Madera 59
No. 6 South 80, No. 11 Tulare Union 64
No. 10 McLane 82, No. 7 Central Valley Christian 78
No. 2 Sierra 77, No. 15 Porterville 63
Thursday
No. 8 Templeton at No. 1 North
No. 13 Atascadero at No. 5 Sierra Pacific
No. 6 South at No. 3 Immanuel
No. 10 McLane at No. 2 Sierra
Division IV
No. 1 Fresno Christian 69, No. 6 Golden Valley 43
No. 8 Mission Oak 68, No. 9 Highland 56
No. 5 Kerman 74, No. 12 Golden West 57
No. 4 McFarland 77, No. 13 Cabrillo 65
No. 14 Nipomo 51, No. 3 Fowler 47
No. 11 Corcoran 65, No. 6 Torres 54
No. 7 Monache 76, No. 10 Garza 64
No. 2 Santa Ynez 59, No. 15 Pioneer Valley 41
Thursday
No. 8 Mission Oak at No. 1 Fresno Christian
No. 5 Kerman at No. 4 McFarland
No. 14 Nipomo at No. 11 Corcoran
No. 7 Monache at No. 2 Santa Ynez
Division V
No. 1 Coalinga 61, No. 16 Tehachapi 37
No. 9 Santa Maria 73, No. 8 Sanger West 64
No. 5 Chavez 50, No. 12 West 41
No. 4 Rosamond 69, No. 13 Mira Monte 37
No. 6 Delano 56, No. 11 Reedley 53
No. 3 Taft 49, No. 14 Bishop 40
No. 7 Chowchilla 57, No. 10 Morro Bay 51
No. 2 Mendota 82, No. 15 Liberty-Madera Ranchos 62
Thursday
No. 8 Santa Maria at No. 1 Coalinga
No. 5 Chavez at No. 4 Rosamond
No. 6 Delano at No. 3 Taft
No. 7 Chowchilla at No. 2 Mendota
Division VI
No. 1 Firebaugh 67, No. 16 Riverdale Christian 38
No. 9 Orcutt Academy 52, No. 8 Kings Christian 46
No. 5 Strathmore 53, No. 12 Orosi 43
No. 4 Summit Charter 75, No. 13 Arvin 70
No. 3 California City 70, No. 14 Lone Pine 56
No. 6 Mammoth 44, No. 11 Orange Cove 41
No. 7 Desert 65, No. 10 Granite Hills 55
No. 2 Caruthers 57, No. 15 Avenal 30
Thursday
No. 9 Orcutt Academy at No. 1 Firebaugh
No. 5 Strathmore at No. 4 Summit Charter
No. 6 Mammoth at No. 3 California City
No. 7 Desert at No. 2 Caruthers
Girls
Central Section playoffs
Wednesday’s games
Division I
No. 8 Clovis East 68, No. 9 Bullard 63
No. 5 Clovis 67, No. 12 Righetti 45
No. 6 San Joaquin Memorial 73, No. 11 Clovis North 39
No. 10 Caruthers 50, No. 7 Arroyo Grande 36
Friday
No. 8 Clovis East at No. 1 Clovis West
No. 5 Clovis at No. 4 Central
No. 6 San Joaquin Memorial at No. 3 Buchanan
No. 10 Caruthers at No. 2 St. Joseph
Division II
No. 1 Monache 69, No. 16 Edison 25
No. 8 Liberty-Bakersfield 48, No. 9 San Luis Obispo 32
No. 12 El Diamante 61, No. 5 Cabrillo 47
No. 4 Sierra Pacific 72, No. 13 Porterville 49
No. 3 Tehachapi 71, No. 14 Redwood 29
No. 11 Mission Oak 56, No. 6 Paso Robles 40
No. 10 Centennial 65, No. 7 Orcutt Academy 54
No. 2 Mission Prep 59, No. 15 Sanger 55
Friday
No. 8 Liberty-Bakersfield at No. 1 Monache
No. 12 El Diamante at No. 4 Sierra Pacific
No. 11 Mission Oak at No. 3 Tehachapi
No. 10 Centennial at No. 2 Mission Prep
Division III
No. 1 Bakersfield Christian 79, No. 16 Frontier 51
No. 9 Kerman 41, No. 8 Fresno 32
No. 5 SIerra 62, No. 12 Garza 45
No. 4 Shafter 58, No. 13 Ridgeview 37
No. 3 Roosevelt 55, No. 14 Selma 29
No. 11 Hoover 56. No. 6 Hanford 41
No. 7 Reedley 59, No. 10 Madera 45
No. 2 Morro Bay 48, No. 15 West 30
Friday
No. 9 Kerman at No. 1 Bakersfield Christian
No. 5 Sierra at No. 4 Shafter
No. 11 Hoover at No. 3 Roosevelt
No. 7 Reedley at No. 2 Morro Bay
Division IV
No. 1 Santa Ynez 44, No. 16 Golden Valley-Bakersfield 29
No. 9 Arvin 60, No. 8 Corcoran 55
No. 5 Templeton 53, No. 12 Tulare Union 47
No. 13 Mendota 35, No. 4 Torres 32
No. 3 Santa Maria 61, No. 14 Pioneer Valley 33
No. 6 Dinuba 56, No. 11 Independence 41
No. 7 Tulare Western 58, No. 10 Strathmore 29
No. 2 Immanuel 58, No. 15 Golden West 29
Friday
No. 9 Arvin at No. 1 Santa Ynez
No. 13 Mendota at No. 5 Templeton
No. 6 Dinuba at No. 3 Snata Maria
No. 7 Tulare Western at No. 2 Immanuel
Division V
No. 1 Hanford West 67, No. 16 Yosemite 34
No. 8 Chavez 55, No. 9 Farmersville 45
No. 5 Parlier 47, No. 12 Desert 28
No. 4 Coalinga 51, No. 13 Mt. Whitney 24
No. 3 Madera South 45, No. 14 Central Valley Christian 41
No. 11 Exeter 31, No. 6 Atascadero 29
No. 7 Lindsay 51, No. 10 Fowler 50
No. 2 Rosamond 51, No. 15 East Bakersfield 12
Friday
No. 8 Chavez at No. 1 Hanford West
No. 5 Parlier at No. 4 Coalinga
No. 11 Exeter at No. 3 Madera South
No. 7 Lindsay at No. 2 Rosamond
Division VI
No. 1 Kern Valley 66, No. 16 Baker 23
No. 9 Summit Charter 51, No. 8 Fresno Christian 33
No. 5 Foothill 71, No. 12 Kennedy 53
No. 4 McLane 41, No. 13 LIberty-Madera Ranchos 25
No. 3 Taft 45. No. 14 Immanuel Christian 18
No. 6 Chowchilla 56, No. 11 Kings Christian 21
No. 7 Orosi 40, No. 10 Firebaugh 27
No. 15 Lone Pine at No. 2 Bishop Union
Friday
No. 9 Summit Charter at No. 1 Kern Valley
No. 5 Foothill at No. 4 McLane
No. 6 Chowchilla at No. 3 Taft
No. 7 Orosi vs. No. 2 Bishop Union/No. 15 Lone Pine winner
This story was originally published February 13, 2024 at 9:58 PM.