High School basketball and soccer: Central Section playoff scores and schedule
The Central Section playoffs got underway Tuesday with basketball and soccer games being played.
The Open Division for boys and girls basketball will be played later in the week, including Clovis West hosting San Joaquin Memorial in a boys basketball game on Saturday.
Here are the scores and schedule:
Boys basketball
Central Section playoffs
Games at 6 p.m. unless noted
Open
Saturday
No. 4 San Joaquin Memorial at No. 1 Clovis West, 6 p.m.
No. 3 Clovis North at No. 2 St. Joseph, 6 p.m.
Division I
Thursday
No. 1 Bakersfield 71, No. 8 Buchanan 55
No. 4 Clovis East 74, No. 5 Independence 53
No. 3 Central 71, No. 6 Porterville 53
No. 7 Bullard 75, No. 2 Centennial 71
Tuesday
No. 4 Clovis East at No. 1 Bakersfield
No. 7 Bullard at No. 3 Central
Division II
Tuesday
Mt. Whitney 63, No. 16 Righetti 43
No. 9 Edison 60, No. 8 Redwood 58
No. 12 Hanford 53, No. 5 Stockdale 50
No. 13 Mission Prep 59, No. 4 Liberty-Bakersfield 44
No. 14 Frontier 57, No. 3 Lemoore 55
No. 11 Hoover 68, No. 6 Arroyo Grande 63
No. 7 Sanger 76, No. 10 Sunnyside 57
No. 2 Dinuba 58, No. 15 West 48
Thursday
No. 1 Mt. Whitney 56, No. 9 Edison 5-
No. 13 Mission Prep 69, No. 12 Hanford 58
No. 14 Frontier 73, No. 11 Hoover 68
No. 7 Sanger 75, No. 2 Dinuba 45
Division III
Tuesday
No. 1 Golden Valley 51, No. 16 Washington Union 39
No. 8 Selma 79, No. 9 Tulare Western 69
No. 5 Sierra Pacific 78, No. 12 Immanuel 70
No. 13 El Diamante 48, No. 4 Hanford West 42
No. 14 Roosevelt 68, No. 3 Kingsburg 65
No. 6 South 56, No. 11 Pioneer Valley 46
No. 7 Atascadero 69, No. 10 Coalinga 50
No. 15 Clovis 63, No. 2 McLane 55
Thursday
No. 1 Golden Valley 80, No. 8 Selma 43
No. 13 El Diamante 56. No. 5 Sierra Pacific 39
No. 14 Roosevelt 67, No. 6 South 56
No. 7 Atascadero 62, No. 15 Clovis 55
Tuesday
No. 13 El Diamante at No. 1 Golden Valley
No. 14 Roosevelt at No. 7 Atascadero
Division IV
Tuesday
No. 1 Rosamond 87, No. 16 Chavez 65
No. 9 Kerman 62, No. 8 Fowler 47
No. 5 North 61, No. 12 Mission Oak 47
No. 4 Monache 63, No. 13 Nipomo 59
No. 14 Garces 70, No. 3 Bishop 59
No. 6 East 69, No. 11 Firebaugh 44
No. 7 Desert 58, No. 10 Mojave 42
No. 2 Sierra 60, No. 15 Madera South 48
Thursday
No. 1 Rosamond 71, No. 9 Kerman 53
No. 4 Monache 65, No. 5 North 46
No. 14 Garces 62, No. 11 Firebaugh 50
No. 2 Sierra 67, No. 7 Desert 39
Feb. 22
No. 4 Monache at No. 1 Rosamond
No. 14 Garces at No. 2 Sierra
Division V
Tuesday
No. 1 Strathmore 60, No. 16 Avenal 47
No. 8 Corcoran 67, No. 9 Chowchilla 57
No. 5 Golden West 67, No. 12 McFarland 53
No. 13 Kennedy 49, No. 4 Granite Hills 43
No. 3 Lindsay 48, No. 14 Riverdale 35
No. 6 Central Valley Christian 45, No. 11 Reedley 37
No. 10 Liberty-Madera Ranchos 74, No. 7 Fresno Christian 66
No. 2 Highland 66, No. 15 Mammoth 34
Thursday
No. 1 Strathmore 52, No. 8 Corcoran 40
No. 13 Kennedy 47, No. 5 Golden West 43
No. 6 Central Valley Christian 57, No. 3 Lindsay 39
No. 10 Liberty-Madera Ranchos 69., No. 2 Highland 53
Feb. 22
No. 13 Kennedy at No. 1 Strathmore
No. 10 Liberty-Madera Ranchos at No. 6 Central Valley Christian
Girls basketball
Central Section playoffs
Games at 6 p.m. unless noted
Open
Saturday
No. 4 Nipomo at No. 1 Clovis West, 3:30 p.m.
No. 3 Bakersfield at No. 2 St. Joseph, 3:30 p.m.
Division I
Friday
No. 1 Buchanan 49, No. 8 Righetti 33
No. 4 San Joaquin Memorial 70, No. 5 Clovis East 24
No. 6 Clovis 45, No. 3 Liberty-Bakersfield 44
No. 2 Central 62, No. 7 Stockdale 46
Feb. 23
No. 4 San Joaquin Memorial at No. 1 Buchanan
No. 6 Clovis at No. 2 Central
Division II
Wednesday
No. 1 Sierra 65, No. 16 Ridgeview 55
No. 8 Tehachapi 55, No. 9 Shafter 40
No. 12 Arvin 57, No. 5 Golden Valley 51
No. 4 Sierra Pacific 50, No. 13 Sunnyside 43
No. 3 Porterville 49, No. 14 Paso Robles 23
No. 6 Mission Prep 49, No. 11 Hanford 40
No. 7 Roosevelt 51, No. 10 Sanger 35
No. 15 Arroyo Grande 35, No. 2 Morro Bay 27
Friday
No. 1 Sierra 59, No. 8 Tehachapi 45
No. 4 Sierra Pacific 63, No. 12 Arvin 47
No. 3 Porterville 45, No. 6 Mission Prep 36
No. 7 Roosevelt 47, No. 15 Arroyo Grande 31
Feb. 23
No. 4 Sierra Pacific at No. 1 Sierra
No. 7 Roosevelt at No. 3 Porterville
Division III
Wednesday
No. 1 Caruthers 62, No. 16 Bullard 29
No. 8 El Diamante 63, No. 9 Hoover 55
No. 5 Bakersfield Christian 71, No. 12 Hanford West 66
No. 4 McFarland 57, No. 13 Golden West 46
No. 3 West 71, No. 14 Centennial 49
No. 6 Mira Monte 53, No. 11 Selma 40
No. 7 Dinuba 47, No. 10 Kerman 37
No. 2 Orcutt Academy 66, No. 15 Santa Maria 41
Friday
No. 1 Caruthers 76, No. 8 El Diamante 18
No. 5 Bakersfield Christian at No. 4 McFarland
No. 3 West 58, No. 6 Mira Monte 44
No. 2 Orcutt Academy 59, No. 7 Dinuba 32
Feb. 23
No. 4 McFarland/No. 5 Bakersfield Christian winner at No. 1 Caruthers
No. 3 West at No. 2 Orcutt Academy
Division IV
Wednesday
No. 1 Corcoran 63, No. 16 Mendota 28
No. 8 Kingsburg 66, No. 9 Orange Cove 54
No. 5 Frontier 47, No. 12 Strathmore 31
No. 4 Coalinga 70, No. 13 Templeton 60
No. 14 Madera 56, No. 3 Fowler 50
No. 11 Mission Oak 63, No. 6 North 62
No. 7 East 37, No. 10 Chavez 34
No. 15 Redwood 46, No. 2 Boron 35
Friday
No. 1 Corcoran 73, No. 8 Kingsburg 67
No. 4 Coalinga 68, No. 5 Frontier 66
No. 14 Madera 58, No. 11 Mission Oak 55
No. 15 Redwood 46, No. 7 East 45
Feb. 23
No. 4 Coalinga at No. 1 Corcoran
No. 15 Redwood at No. 14 Madera
Division V
Wednesday
No. 1 Highland 42, No. 16 Orosi 32
No. 8 Lone Pine 50, No. 9 Summit Charter 31
No. 12 Washington Union 60, No. 5 Madera South 52
No. 13 Fresno 45, No. 4 Dos Palos 27
No. 14 Immanuel 52, No. 3 Reedley 49
No. 6 Rosamond 46, No. 11 Farmersville 33
No. 7 South 43, No. 10 Lindsay 39
No. 2 Bishop Union 48, No. 15 Taft 25
Friday
No. 1 Highland 56, No. 8 Lone Pine 34
No. 12 Washington Union 37, No. 13 Fresno 33
No. 14 Immanuel 40, No. 6 Rosamond 38
No. 7 South 42, No. 2 Bishop Union 33
Feb. 23
No. 12 Washington Union at No. 1 Highland
No. 14 Immanuel at No. 7 South
Boys soccer
Central Section playoffs
3:30 p.m. without lights, 6 p.m. with lights
Division I
Friday
No. 8 Reedley 3, No. 1 Central 0
No. 4 Clovis North 3, No. 5 Santa Maria 0
No. 3 Clovis East 3, No. 6 San Luis Obispo 1
No. 2 Sanger 3, No. 7 Clovis West 2
Feb. 22
No. 8 Reedley at No. 4 Clovis North
No. 3 Clovis East at No. 2 Sanger
Division II
Wednesday
No. 1 Stockdale 2, No. 16 Bullard 0
No. 8 Bakersfield 4, No. 9 Buchanan 1
No. 5 Redwood 3, No. 12 Liberty-Bakersfield 2
No. 4 Golden West 3, No. 13 South 0
No. 3 Pioneer Valley 2, No. 14 Mira Monte 0
No. 11 Golden Valley 2, No. 6 Clovis 1
No. 7 Foothill 2, No. 10 Tulare Western 0
No. 15 Paso Robles 1, No. 2 Arroyo Grande 0
Friday
No. 8 Bakersfield at No. 1 Stockdale
No. 5 Redwood 2, No. 4 Golden West 1
No. 11 Golden Valley at Pioneer Valley
No. 15 Paso Robles 1, No. 7 Foothill 0
Division III
Wednesday
No. 1 Garces 5, No. 16 McFarland 0
No. 8 Arvin 5, No. 9 Porterville 1
No. 5 Madera South 4, No. 12 Lemoore 0
No. 4 Mission Oak 2, No. 13 Fresno 1
No. 3 Kerman 2, No. 14 Madera 0
No. 6 Atascadero 2, No. 11 Atascadero 1
No. 7 Cesar Chavez 3, No. 10 Highland 1
No. 2 Lindsay 6, No. 15 Edison 1
Friday
No. 1 Garces 8, No. 8 Arvin 0
No. 4 Mission Oak 3, No. 5 Madera South 2
No. 3 Kerman 2, No. 6 Atascadero 1
No. 2 Lindsay 2, No. 7 Cesar Chavez 1
Feb. 22
No. 4 Mission Oak at No. 1 Garces
No. 3 Kerman at No. 2 Lindsay
Division IV
Wednesday
No. 1 Farmersville 3, No. 16 Independence 0
No. 9 McLane 2, No. 8 Templeton 1
No. 5 Selma 3, No. 12 Yosemite 2
No. 4 Orange Cove 2, No. 13 San Joaquin Memorial 1
No. 3 Fowler 4, No. 14 North 2
No. 11 Mission Prep 4, No. 6 East Bakersfield 0
No. 10 Mendota 3, No. 7 St. Joseph 1
No. 2 Riverdale 2, No. 15 Roosevelt 1
Friday
No. 9 McLane 2, No. 1 Farmersville 0
No. 5 Selma 4, No. 4 Orange Cove 3
No. 3 Fowler 3, No. 11 Mission Prep 0
No. 10 Mendota 2, No. 2 Riverdale 0
Feb. 22
No. 9 McLane at No. 5 Selma
No. 10 Mendota at No. 3 Fowler
Division V
Wednesday
No. 1 Granite Hills 6, No. 16 Exeter 2
No. 8 Kennedy 3, No. 9 Bishop Union 2
No. 5 Monache 1, No. 12 Rosamond 0
No. 13 Orosi 4, No. 4 Avenal 4 (Orosi wins on PKs)
No. 3 Fresno Christian 3, No. 14 Corcoran 0
No. 11 Delano 4, No. 6 Morro Bay 3
No. 7 Hoover 2, No. 10 Washington Union 2 (Hoover wins on PKs)
No. 2 Sierra Pacific 5, No. 15 Chowchilla 0
Friday
No. 1 Granite Hills 4, No. 8 Kennedy 1
No. 13 Orosi at No. 5 Monache
No. 11 Delano 3, No. 3 Fresno Christian 1
No. 2 Sierra Pacific 7, No. 7 Hoover 0
Division VI
Wednesday
No. 1 Mammoth, bye
No. 8 Firebaugh 3, No. 9 Liberty-Madera Ranchos 0
No. 5 Strathmore 1, No. 12 Wonderful College Prep 0
No. 4 Dos Palos, bye
No. 3 Bakersfield Christian, bye
No. 11 Taft 2, No. 6 Coalinga 1
No. 7 Parlier 3, No. 10 Tranquillity 0
No. 2 Frazier Mountain, bye
Friday
No. 1 Mammoth 2, No. 8 Firebaugh 1
No. 5 Strathmore 3, No. 4 Dos Palos 0
No. 11 Taft 2, No. 3 Bakersfield Christian 2 (Taft wins on PKs)
No. 7 Parlier 3, No. 10 Tranquillity 1
Feb. 22
No. 5 Strathmore at No. 1 Mammoth
No. 11 Taft at No. 7 Parlier
Girls soccer
Central Section playoffs
3:30 p.m. without lights, 6 p.m. with lights
Division I
Thursday
No. 1 Buchanan 5, No. 8 Stockdale 0
No. 5 Arroyo Grande 2, No. 4 Redwood 1
No. 3 Clovis North 4, No. 6 Bakersfield 1
No. 2 Liberty-Bakersfield 2, No. 7 Clovis 0
Feb. 22
No. 5 Arroyo Grande at No. 1 Buchanan
No. 3 Clovis North at No. 2 Liberty-Bakersfield
Division II
Tuesday
No. 1 Sanger 5, No. 16 Paso Robles 0
No. 9 St. Joseph 1, No. 8 Tulare Union 0
No. 5 Centennial 1, No. 12 Independence 0
No. 4 Atascadero 3, No. 13 Atascadero 2
No. 3 Bullard 5, No. 14 Kingsburg 0
No. 11 El Diamante 3, No. 6 Madera 2
No. 10 Garces 1, No. 7 Clovis West 0
No. 2 San Luis Obispo 2, No. 15 Central 0
Thursday
No. 1 Sanger 2, No. 9 St. Joseph 0
No. 5 Centennial 2, No. 4 Atascadero 1
No. 3 Bullard 3, No. 11 El Diamante 2
No. 10 Garces 1, No. 2 San Luis Obispo 1 (SLO wins on PKs)
Feb. 22
No. 5 Centennial at No. 1 Sanger
No. 3 Bullard at No. 2 San Luis Obispo
Division III
Tuesday
No. 1 Exeter 2, No. 16 Frontier 0
No. 8 Madera South 4, No. 9 Hanford 0
No. 5 Bakersfield Christian 4, No. 12 Mission Oak 2
No. 13 Sierra Pacific 2, No. 4 Templeton 0
No. 3 Highland 4, No. 14 Mt. Whitney 0
No. 11 San Joaquin Memorial 3, No. 6 Righetti 0
No. 7 Golden West 1, No. 10 Tulare Western 0
No. 2 Nipomo 5, No. 15 East Bakersfield 1
Thursday
No. 8 Madera South 2, No. 1 Exeter 1
No. 5 Bakersfield Christian 2, No. 13 Sierra Pacific 0
No. 3 Highland 1, No. 11 San Joaquin Memorial 0
No. 2 Nipomo 2, No. 7 Golden West 1
Feb. 22
No. 8 Madera South at No. 5 Bakersfield Christian
No. 3 Highland at No. 2 Nipomo
Division IV
Tuesday
No. 1 Kerman 6, No. 16 Reedley 0
No. 9 Central Valley Christian 1, No. 8 Liberty-Madera Ranchos 0
No. 12 Yosemite 2, No. 5 Fowler 1
No. 4 Fresno 4, No. 13 Washington Union 0
No. 14 Morro Bay 3, No. 3 Ridgeview 2
No. 6 Caruthers 2, No. 11 Selma 0
No. 7 Golden Valley 1, No. 10 Orcutt 0
No. 2 Santa Maria 1, No. 15 Monache 0
Thursday
No. 1 Kerman 4, No. 9 Central Valley Christian 0
No. 12 Yosemite 0, No. 4 Fresno 0 (Yosemite wins on PKs)
No. 14 Morro Bay 1, No. 6 Caruthers 0
No. 2 Santa Maria 3, No. 7 Golden Valley 2
Feb. 22
No. 12 Yosemite at No. 1 Kerman
No. 14 Morro Bay at No. 2 Santa Maria
Division V
Wednesday
No. 1 Mammoth 2, No. 16 Shafter 1
Tuesday
No. 8 Mission Prep 2, No. 9 Sunnyside 1
No. 5 Dinuba 1, No. 12 McLane 0
No. 4 Arvin 7, No. 13 Porterville 0
No. 3 Bishop Union 4, No. 14 Wasco 0
No. 6 Tehachapi 7, No. 11 Riverdale 0
No. 7 Roosevelt 2, No. 10 South 0
No. 2 Fresno Christian 4, No. 15 Chowchilla 0
Thursday
No. 1 Mammoth 2, No. 8 Mission Prep 1
No. 5 Dinuba 2, No. 4 Arvin 0
No. 3 Bishop Union 7, No. 6 Tehachapi 2
No. 2 Fresno Christian 1, No. 7 Roosevelt 0
Feb. 22
No. 5 Dinuba at No. 1 Mammoth
No. 3 Bishop Union at No. 2 Fresno Christian
Division VI
Tuesday
No. 1 Granite Hills 2, No. 16 Kennedy 0
No. 8 Coalinga 1, No. 9 Sierra 0
No. 5 Immanuel 1, No. 12 Orosi 0
No. 4 Minarets 7, No. 13 Delano 0
No. 3 Rosamond 2, No. 14 Taft 1
No. 11 North 1, No. 6 West Bakersfield 0
No. 7 Summit Charter 2, No. 10 Kern Valley 0
No. 2 Lindsay 2, No. 15 McFarland 0
Thursday
No. 1 Granite Hills 8, No. 8 Coalinga 0
No. 5 Immanuel 0, No. 4 Minarets 0 (Minarets wins on PKs)
No. 11 North 1, No. 3 Rosamond 0
No. 2 Lindsay 1, No. 7 Summit Charter 1 (Lindsay wins on PKs)
Feb. 22
No. 5 Immanuel at No. 1 Granite Hills
No. 11 North at No. 2 Lindsay
This story was originally published February 15, 2022 at 8:25 PM.