Prep scoreboard for Monday, Jan. 21
HIGH SCHOOLS
Coaches: Please report scores to sports@fresnobee.com.
CENTRAL SECTION TOP 10 RANKINGS
(Records through Saturday)
Boys basketball
Record | Prv | |
1. Bullard | 19-3 | 2 |
2. San Joaquin Memorial | 13-9 | 3 |
3. Clovis West | 20-3 | 1 |
4. Clovis North | 14-7 | 8 |
5. Arroyo Grande | 17-4 | 6 |
6. Bakersfield | 13-6 | 9 |
7. Clovis East | 17-5 | 4 |
8. Bakersfield Christian | 15-4 | 10 |
9. St. Joseph | 19-4 | 5 |
10. Mt. Whitney | 19-3 | 7 |
Girls basketball
Record | Prv | |
1. Clovis West | 20-2 | 1 |
2. Clovis North | 17-4 | 2 |
3. San Joaquin Memorial | 17-4 | 3 |
4. Yosemite | 20-4 | 5 |
5. Bakersfield | 17-2 | 6 |
6. Arroyo Grande | 15-6 | NR |
7. Central | 14-4 | 10 |
8. Clovis | 18-4 | 4 |
9. Buchanan | 16-6 | 9 |
10. Hanford | 15-4 | NR |
Boys soccer
Record | Prv | |
1. Santa Maria | 16-0-3 | 2 |
2. San Luis Obispo | 14-1-1 | 1 |
3. Madera South | 16-3-1 | 9 |
4. Central | 16-6-1 | 6 |
5. Bullard | 14-4-1 | 3 |
6. Garces | 16-2-3 | 4 |
7. Clovis North | 8-2-3 | 8 |
8. Arroyo Grande | 13-4-1 | 5 |
9. South | 12-4-5 | 7 |
10. Clovis East | 11-5-1 | 10 |
Girls soccer
Record | Prv | |
1. Clovis North | 16-1-2 | 1 |
2. San Joaquin Memorial | 20-1-1 | 2 |
3. Clovis West | 12-3-1 | 3 |
4. Bullard | 9-3-2 | 4 |
5. Hanford | 14-2-2 | 6 |
6. Arroyo Grande | 16-4 | 5 |
7. San Luis Obispo | 14-2-1 | 7 |
8. Liberty-Bakersfield | 11-4-2 | 9 |
9. Clovis | 12-7 | 10 |
10. Central | 14-5-3 | 8 |
BOYS BASKETBALL
MLK SHOWCASE
Central Valey Christian 59, Mt. Whitney 47
CVC | 13 | 12 | 17 | 17 | — | 59 |
MW | 22 | 12 | 6 | 7 | — | 47 |
MW: Zack Reza 6, John Hadley 2, Jaedyn Pineda 19, Anthony Valencia 15, Bo Larsen 2, Camron Scattareggia 3.
CVC: Campbell Moons 11, Jarren Myers 2, Marshall Moons 12, Simon te Velde 4, Grant Highstreet 26, Eric Dragt 4.
GIRLS BASKETBALL
NONLEAGUE
Clovis West 64, Windward 54
Windward | 13 | 6 | 14 | 21 | — | 54 |
Clovis West | 16 | 17 | 12 | 19 | — | 64 |
Windward: Lopez 2, Otto 5, Osborne 8, Williams 9, Jackson 8, Corona 17.
Clovis West: Nikki Tom 18, Aari’yanna Sanders 17, Champney Pulliam 11, Madison Campbell 18.
This story was originally published January 21, 2019 at 12:49 PM.