Fresno State men's golf team finishes 11th at Jones Invitational
The Fresno State men's golf team finished 11th Tuesday at the 15-team Jones Invitational hosted by Pepperdine in Valencia as USC ran away with the team title at 14-under 850.
The Bulldogs' Michael Pugh, following up on a career-low round of 64 Monday, tied for sixth at 1-under 215 (76-64-75) to help Fresno State shoot 29-over 893 (301-289-303) as a team.
Zach Seabolt of Winthrop and Sean Crocker of USC were co-medalists at 8-under 208.
Jones Invitational
1 USC -14 277-288-285--850
2 Kennesaw State +2 282-289-295--866
3 Northwestern +6 288-290-292--870
T4 Sam Houston State +13 289-294-294--877
T4 BYU +13 289-294-294--877
6 Pepperdine +15 297-287-295--879
7 Winthrop +16 289-285-306--880
8 Lipscomb +21 304-291-290--885
9 San Diego +23 295-297-295--887
10 UC-Irvine +26 299-287-304--890
11 Fresno State +29 301-289-303--893
12 Georgia State +32 289-305-302--896
13 Pacific +37 303-299-299--901
14 Notre Dame +43 295-307-305--907
15 USC Upstate +55 304-306-309--919
This story was originally published February 24, 2015 at 6:06 PM with the headline "Fresno State men's golf team finishes 11th at Jones Invitational."