Steven Waite leads contingent of Fresno-area runners at Boston Marathon
Steven Waite clocked the fastest time among Fresno-area runners in the 120th Boston Marathon on Monday.
Waite of Fresno finished the 26.1 miles in 2 hours, 53 minutes and 46 seconds. The former Fresno Pacific soccer player was the 594th finisher in the male 18-39 division that also included race winner Lemi Berhanu Hayle of Ethiopia (2:12:45).
Other top division finishers among Fresno-area runners: Chris Montross✔, 55, was 16th in the male 55-59 divisions and Laura Fenster, 51, was 177th in the female 50-54 division.
Local finishers at the Boston Marathon
Name | City | Age | Time | Overall |
Steven Waite | Fresno | 25 | 2:53:46 | 767 |
Christopher Montross | Fresno | 55 | 3:02:15 | 1739 |
J.K. Lundberg | Fresno | 36 | 3:27:53 | 6988 |
Stephanie Ormond | Clovis | 33 | 3:29:27 | 7508 |
Ted Albertson | Fresno | 52 | 3:39:10 | 10506 |
Jennifer Mihalcin | Visalia | 39 | 3:41:38 | 11310 |
Mark Schmidt | Kingsburg | 46 | 3:44:01 | 12057 |
Laura Fenster | Fresno | 51 | 3:45:33 | 12494 |
Roberto Urquilla | Famersville | 42 | 3:46:34 | 12801 |
Justin Harris | Visalia | 39 | 3:48:45 | 13490 |
Norma Hollnagel | Kingsburg | 38 | 3:56:34 | 15831 |
Rachel Amundsen | Fresno | 43 | 3:57:12 | 16021 |
Michael Baumann | Visalia | 59 | 4:12:45 | 19292 |
Michele Visser | Kingsburg | 37 | 4:13:02 | 19348 |
Sally Lovejoy | Visalia | 59 | 4:16:05 | 19869 |
Renee Saxman | Visalia | 55 | 4:22:31 | 20860 |
Oliver Valenzuela | Clovis | 62 | 4:23:43 | 21036 |
Bill Hastrup | Fresno | 65 | 4:24:01 | 21074 |
John Volkman | Fresno | 65 | 4:24:50 | 21191 |
Mayra Mendoza | Fresno | 40 | 4:25:31 | 21281 |
Angelica Ruiz | Tulare | 37 | 4:34:15 | 22300 |
Heidi Proctor | Visalia | 25 | 4:35:54 | 22465 |
Tracy Coke | Fresno | 47 | 4:57:20 | 24269 |
Susan Ruble | Fresno | 50 | 4:58:41 | 24368 |
This story was originally published April 18, 2016 at 5:11 PM with the headline "Steven Waite leads contingent of Fresno-area runners at Boston Marathon."