NASCAR O'Reilly Auto Parts Series Winner, Race Results From Pocono Raceway
Pos. | Driver | Team |
1 | Justin Allgaier | JR Motorsports |
2 | Brent Crews | Joe Gibbs Racing |
3 | William Byron | JR Motorsports |
4 | Sam Mayer | Haas Factory Team |
5 | Sheldon Creed | Haas Factory Team |
6 | Anthony Alfredo | Viking Motorsports |
7 | Rajah Caruth | Jordan Anderson Racing |
8 | Brandon Jones | Joe Gibbs Racing |
9 | Connor Zilisch | JR Motorsports |
10 | Carson Kvapil | JR Motorsports |
11 | Harrison Burton | Sam Hunt Racing |
12 | Cole Custer | SS Green Light Racing |
13 | Dean Thompson | Sam Hunt Racing |
14 | Austin Hill | Richard Childress Racing |
15 | Parker Retzlaff | Viking Motorsports |
16 | Jeremy Clements | Jeremy Clements Racing |
17 | Taylor Gray | Joe Gibbs Racing |
18 | Brennan Poole | Alpha Prime Racing |
19 | Sammy Smith | JR Motorsports |
20 | Blaine Perkins | Jordan Anderson Racing |
21 | William Sawalich | Joe Gibbs Racing |
22 | Josh Bilicki | SS Green Light Racing |
23 | Nick Sanchez | Peterson Racing |
24 | Ryan Ellis | Young's Motorsports |
25 | Patrick Staropoli | Big Machine Racing |
26 | Ryan Sieg | RSS Racing |
27 | Carson Ware | Joey Gase Motorsports |
28 | Jeb Burton | Jordan Anderson Racing |
29 | Lavar Scott | Alpha Prime Racing |
30 | Dexter Bean | DGM Racing |
31 | Patrick Emerling | SS Green Light Racing |
32 | Kyle Sieg | RSS Racing |
33 | Leland Honeyman Jr. | DGM Racing |
34 | Natalie Decker | Joey Gase Motorsports |
35 | Nathan Byrd | Young's Motorsports |
36 | Joey Gase | Joey Gase Motorsports |
37 | Jesse Love | Richard Childress Racing |
38 | Corey Day | Hendrick Motorsports |
Another win for Justin Allgaier and JR Motorsports. Allgaier has tried and tried, and he finally gets the win at Pocono after so long in the NASCAR O'Reilly Auto Parts Series. He continues to add wins to his record.
The 2024 series champion once again held off talented young drivers half his age, and a Cup Series talent in William Byron. Dale Earnhardt Jr. is at the track to take in all of the celebrations.
Brent Crews made a great move to take second from Byron at the end of the race. Great results for Anthony Alfredo and for Rajah Caruth. There was a record number of lead changes and a record number of cautions in this race. A lot of cars didn't make it to the end.
Right now, Allgaier is the best in the NOAPS. He isn't going to let anyone knock him off his top spot without a fight, either.
Copyright 2026 The Arena Group, Inc. All Rights Reserved
This story was originally published June 13, 2026 at 3:59 PM.