Big Fresno Fair horse racing: Exacta Kenny’s selections for Oct. 15
The weekend’s finally arrived, and it’s time to let loose and have some fun. There’s no better setting around town Saturday than a beautiful day outdoors at the track, watching live racing. Be sure to take the opportunity to catch this once-a-year spectacle in Fresno before it’s gone.
Hopefully, you’ll enjoy the atmosphere and head home with a heavier wallet, too.
▪ Value play: The eighth is the strongest on the nine-race card, a starter allowance feature with a six-horse field. As expected, there’s a good amount of speed signed on, so let’s turn to No. 1 Bet the Harbor (9-2), who cuts back from a route in his second start off a long layoff. Should be fit and ready, and has enough speed that he won’t have too much to overcome in the lane if the speed backs up. $10 win-place ($20).
▪ Long shot of the day: Let’s hit up the first thoroughbred race on the card, the fourth. A low-level claiming battle of six is begging for a price, so let’s take a huge flier on No. 4 Many Investments (15-1). After starting his career with two wins, his form has really tailed off. But, he has three things going for him: He’s taking off the blinkers and showed a solid workout last week, he’s in the second race of his form cycle and one of his aforementioned wins came last fall in Fresno. Let’s take a shot that all this adds up to a trip to the winner’s circle in a race where we’re not fond of any of the logical contenders. $6 win-place-show ($18).
▪ Best bet: No. 4 Compratore (8-5) lands in a perfect spot in race 5, coming off a vacation since June. Expect perennial winning trainer John Martin to heat up over the weekend. Take even money here and run to the windows. $25 win.
▪ Long overdue: In Race 6, a bottom-level maiden claiming event, No. 7 Shez a Griller (5-1) gets a shot at redemption after losing all chance here in last week’s race after a sluggish start. Should be much more active on the front end and gets a nice shift to the outside post. Young jockey Kevin Orozco is riding lights out at the ’No and gets his shot to take this one to the winner’s circle. It’s now or never for this one at this level, but 5-1 is an excellent price. $20 win. Key the 7 on top of a $3 exacta: 7 over 3-4-5 ($9).
Have a question, comment or hot tip for Exacta Kenny? Reach him at klewis@fresnobee.com
The Big Fresno Fair horse racing
Saturday’s first post: 12:15 p.m. (nine races)
Schedule: Live racing continues through Sunday
Saturday’s entries
FIRST POST 12:15 P.M.
FIRST - 350 yards, 3-year-olds and up, purse $5,000
Horse/Jockey/Trainer | Wgt | M/L |
1 Starbuck’s Baby, Lull, Hanford | 130 | 7/2 |
2 Read My Lips, Monroy, Gramlich | 130 | 15/1 |
3 Dashn Bobi McGee, Godoy, Beach-Orr | 130 | 5/2 |
4 Loretta Jones, Chaves, Hanford | 130 | 9/5 |
5 Bad News Bubba, Crispin, Hanford | 130 | 8/5 |
6 Bizmo, Maldonado, Towell | 130 | 20/1 |
SECOND - 400 yards, 3-year-olds and up, (quarter horse), claiming $5,000, purse $6,080
1 Rarely Occurs, Crispin, Loma | 125 | 8/5 |
2 Tapalpa On Fire, J.Arriaga, Guillen | 125 | 15/1 |
3 Jess for Cuca, M.Arriaga, Ortiz | 125 | 5/2 |
4 Kips Kat, J.Arriaga, Ortiz | 125 | 7/2 |
5 ANgie Bay Be, Monroy, Loma | 125 | 7/2 |
6 Chihuahua Gold, Godoy, Villamar | 125 | 20/1 |
THIRD - 6 furlongs, 3-year-olds and up, (arabian), optional claiming $5,000, purse $6,400
1 By Golly Its Hot, Crispin, Powell | 124 | 7/2 |
2 Sand Lilly, Godoy, Eaton | 121 | 7/2 |
3 Whadda QT, Lull, Powell | 121 | 15/1 |
4 Z Yoyo Go, Herrera, Borg | 124 | 5/2 |
5 Ambush AA, Orozco, Eaton | 117 | 8/5 |
6 Nivours Romance, Medina, Borg | 121 | 20/1 |
FOURTH - 5 1/2 furlongs, 3-year-olds and up, claiming $3,200, purse $9,000
1 West a While, Antongeorgi, Cantrell | 121 | 20/1 |
2 Can’t Beat L.A., Alvarado, Ledezma | 121 | 8/5 |
3 Bro’s Bro, Frea, Lenzini | 124 | 5/2 |
4 Many Investments, Cedillo, Thomas | 121. | 15/1 |
5 Zip It Up, Gonzalez, Wong | 124 | 7/2 |
6 Fast Sale, Crispin, Greiner | 121 | 7/2 |
FIFTH - 5 1/2 furlongs, 3-year-olds and up, claiming $8,000-$7,000, purse $10,000
1 Sokudo, Frey, Ledezma | 121 | 7/2 |
2 Blue Ridge Mtn, Boulanger, Castaneda | 121 | 15/1 |
3 Nevadan, Alvarado, Kruljac | 120 | 7/2 |
4 Compratore, Cedillo, Martin | 124 | 8/5 |
5 Foozer, Orozco, Preciado | 124 | 20/1 |
6 Fancy Terrace, Gomez, Perez | 121 | 5/2 |
SIXTH - 5 1/2 furlongs, 3-year-olds and up, fillies and mares, maiden claiming $5,000, purse $7,000
1 C J Knows Best, Martinez, Miranda | 121 | 20/1 |
2 Jacque, Antongeorgi, Lenzini | 124 | 15/1 |
3 Nazy’s Girl, Frey, Bonde | 121 | 8/5 |
4 Blazinghotprospect, Cedillo, Wong | 124 | 5/2 |
5 Sweet Lu, Boulanger, Soto | 124 | 7/2 |
6 Carablanca, Figueroa, Ledezma | 117 | 30/1 |
7 Shez a Griller, Orozco, March | 114 | 5/1 |
SEVENTH - 1 mile, 3-year-olds and up, claiming $3,200, purse $9,000
1 Elinda, Herrera, Eickerman | 121 | 30/1 |
2 Tres Twain, Chaves, Perez | 124 | 1/1 |
3 Significat, Orozco, Amescua | 124 | 6/1 |
4 Dually Affirmed, Antongeorgi, Greiner | 124 | 8/1 |
5 Tribal Zen, Martinez, Jauregui | 121 | 12/1 |
6 Three Strike Rule, Mawing, Greiner | 124 | 9/2 |
7 White Mark, Martin, Eickerman | 117 | 20/1 |
8 Oh Brother Go, Frey, Avalos | 124 | 15/1 |
9 Wake, Figueroa, Howard | 117 | 20/1 |
EIGHTH - 6 furlongs, 3-year-olds and up, starter allowance $40,000, purse $17,000
1 Bet the Harbor, Mawing, Pirone | 124 | 9/2 |
2 Yes I’m Wild, Orozco, Monroe | 114 | 15/1 |
3 We Own the Night, Orozco, Naranjo | 124 | 8/5 |
4 Honest Iago, Sanchez, Preciado | 121 | 4/1 |
5 Royal Privacy, Gomez, Owens | 121 | 7/5 |
NINTH - 6 furlongs, 3-year-olds and up, claiming $4,000, purse $9,000
1 Milady Maid, Martinez, Greiner | 124 | 20/1 |
2 Gusto’s Gal, Mawing, Amescua | 121 | 2/1 |
3 Thisgirlsforpapa, Antongeorgi, Greiner | 124 | 8/1 |
4 Preachinatsagol, Cedillo, Thomas | 124 | 10/1 |
5 Anitewithyou, Frey, Pirone | 124 | 12/1 |
6 Voler Les Coeurs, Medina, Martinez | 124 | 9/5 |
7 Kellianne Can Can, Crispin, Howard | 121 | 5/1 |
8 Itsherprerogative, Martin, Dillenbeck | 117 | 30/1 |
This story was originally published October 14, 2016 at 6:15 PM with the headline "Big Fresno Fair horse racing: Exacta Kenny’s selections for Oct. 15."