A look at baseball’s wild-card races
Here’s a look at Major League Baseball’s wild-card races. The top two teams in each league will reach the postseason. The standings are current through Sunday’s games.
National League
Team | Wins | Losses | Games Behind |
New York Mets | 83 | 73 | +1 |
San Francisco Giants | 82 | 74 | – |
St. Louis Cardinals | 81 | 74 | 0.5 |
Pittsburgh Pirates | 77 | 78 | 4.5 |
Miami Marlins | 77 | 78 | 4.5 |
American League
Team | Wins | Losses | Games Behind |
Toronto Blue Jays | 86 | 69 | +1.5 |
Baltimore Orioles | 85 | 71 | – |
Detroit Tigers | 83 | 72 | 1.5 |
Seattle Mariners | 82 | 73 | 2.5 |
Houston Astros | 82 | 74 | 3 |
New York Yankees | 79 | 76 | 5.5 |
Kansas City Royals | 78 | 77 | 6 |
This story was originally published September 25, 2016 at 9:15 PM with the headline "A look at baseball’s wild-card races."