Box scores from boys and girls Central Section basketball championship games as reported to The Fresno Bee:
BOYS BOX SCORES
CENTRAL SECTION FINALS
At Selland Arena
DIVISION II
Clovis North 43, Tulare 33
FG FT Reb
Tulare
Min M-A M-A O-T A F Pts
Love 30 3-9 1-3 3-10 3 5 7
Sign Up and Save
Get six months of free digital access to The Fresno Bee
#ReadLocal
Vernon 25 4-13 2-5 4-9 2 5 11
Reyes 31 0-2 1-2 2-3 0 0 1
Brown 28 0-7 0-1 1-2 1 3 0
Stallworth 7 2-3 0-0 0-0 1 0 5
Miguel 4 0-1 0-0 1-1 0 1 0
Fernandez 22 2-8 0-0 2-6 0 1 5
Stephens 13 1-2 2-2 2-5 1 3 4
Bradley 0+ 0-0 0-0 0-0 0 0 0
Totals 160 12-45 6-13 16-38 7 19 33
Percentages: FG .267, FT .462. 3-pointers: 3-16, .188 (Love 0-3, Vernon 1-4, Brown 0-2, Stallworth 1-1, Miguel 0-1, Fernanez 1-5). Team rebounds: 2. Blocks: 1 (Love). Turnovers: 28 (Love 8, Vernon 4, Reyes 2, Brown 8, Stallworth 2, Miguel, Fernandez 2, Stephens). Steals: 12 (Love 3, Vernon 4, Reyes, Brown 2, Fernandez 2). Technicals: Stephens.
FG FT Reb
Clovis North
Min M-A M-A O-T A F Pts
Boman 16 0-0 5-6 1-2 0 3 5
Lenox 23 4-8 1-4 0-4 0 1 9
Huffman 28 3-10 4-6 4-5 1 2 11
Tesmer 22 2-5 2-2 0-1 1 3 7
Duckett 28 2-6 2-5 2-4 3 3 6
Hagobian 0+ 0-0 0-0 0-0 0 0 0
Wells 8 0-1 0-0 0-2 0 2 0
Carmen 4 0-1 0-0 0-1 0 0 0
Barker 2 0-1 0-0 0-1 0 0 0
Scott 0+ 0-0 0-0 0-0 0 0 0
Bijev 13 0-6 0-0 0-3 0 1 0
Dodge 0+ 0-0 0-0 0-0 0 0 0
Farsakh 15 2-2 1-3 3-5 0 2 5
Ying 1 0-0 0-0 0-0 0 0 0
Totals 160 13-40 15-26 10-32 5 17 43
Percentages: FG .325, FT .577. 3-pointers: 2-11, .182 (Huffman 1-4, Tesmer 1-3, Carmen 0-1, Bijev 0-3). Team rebounds: 4. Blocks: 0. Turnovers: 22 (Boman 2, Lenox 7, Huffman 3, Tesmer 2, Duckett 5, Carmen, Farsakh. Steals: 16 (Boman 2, Lenox 4, Huffman 4, Duckett 4, Wells, Bijev). Technicals: None.
Tulare 12 6 8 7 -- 33
Clovis North 12 5 17 9 -- 43
DIVISION V
Fresno Christian 74, Tranquillity 53
FG FT Reb
Tranquillity
Min M-A M-A O-T A F Pts
Leon 10 0-1 0-0 0-1 1 1 0
Garcia 28 6-13 0-2 2-3 0 1 12
Ayala 27 7-14 2-4 11-19 0 4 16
Rowan 15 0-2 0-0 1-5 0 4 0
Alvarez 20 3-12 0-1 1-2 1 2 7
Perez 13 0-3 0-0 1-2 2 1 0
Juarez 8 1-3 2-7 0-0 1 0 4
Leal 5 1-2 0-3 1-2 0 2 2
Martinez 4 0-0 0-0 0-0 0 0 0
Rodriguez 7 2-4 0-0 3-3 0 1 4
Lopez 12 2-6 0-1 0-0 2 2 5
Sanchez 11 0-3 3-4 0-2 0 1 3
Totals 160 22-63 7-22 25-45 7 19 53
Percentages: FG .349, FT .318. 3-pointers: 2-14, .143 (Leon 0-1, Alvarez 1-7, Perez 0-1, Lopez 1-5). Team rebounds: 6. Blocks: 3 (Garcia, Ayala, Rowan). Turnovers: 34 (Leon 2, Garcia 3, Ayala 5, Rowan, Alvarez 9, Perez 8, Juarez, Rodriguez, Lopez, Sanchez 2, Team 1). Steals: 19 (Leon, Garcia 3, Ayala, Rowan 2, Alvarez 3, Perez, Juarez 3, Leal, Lopez 2, Sanchez 2). Technicals: None.
FG FT Reb
Fresno Christian
Min M-A M-A O-T A F Pts
Krigbaum 17 2-3 3-4 2-4 2 3 7
Neufeld 24 5-9 3-5 2-11 4 4 13
Lee 28 7-11 7-7 5-6 2 1 21
Belmont 22 7-16 2-5 0-5 1 3 18
Vargas 24 3-9 0-0 0-1 7 3 6
Ramirez 17 1-2 0-0 1-1 0 1 2
Wilson 3 0-1 0-0 0-0 0 1 0
Campama 4 0-0 0-2 0-0 3 0 0
De Groot 4 0-0 1-2 0-1 0 1 1
Potigian 8 0-0 0-0 2-3 0 1 0
Jackson 5 3-3 0-0 0-3 0 1 6
Grimes 4 0-0 0-0 0-1 0 2 0
Totals 160 28-54 16-25 12-37 19 21 74
Percentages: FG .519, FT .640. 3-pointers: 2-16, .125 (Neufeld 0-1, Lee 0-1, Belmont 2-9, Vargas 0-5). Team rebounds: 1. Blocks: 4 (Neufeld, Belmont, Ramirez, Jackson). Turnovers: 32 (Krigbaum 5, Neufeld 5, Lee 3, Belmont 7, Vargas 4, Ramirez 2, Campama, Potigian 2, Grimes 3). Steals: 21 (Krigbaum, Neufeld 10, Lee 5, Belmont, Vargas 4). Technicals: None.
Tranquillity 11 8 10 24--53
Fresno Christian 16 12 20 26--74
GIRLS BOX SCORES
CENTRAL SECTION FINALS
At Selland Arena
DIVISION II
Monache 58, Yosemite 51
FG FT Reb
Yosemite
Min M-A M-A O-T A F Pts
Ellis 27 0-0 0-2 2-8 1 4 0
Fipps 30 6-13 7-10 4-16 1 3 19
Jensen 18 2-4 6-8 0-1 3 5 11
Long 27 5-10 6-7 0-4 2 3 16
Smith 28 1-7 3-7 4-7 0 5 5
Eames 0+ 0-0 0-0 0-0 0 0 0
Walsh 0+ 0-0 0-0 0-0 0 0 0
McConnell 0+ 0-0 0-0 0-0 0 0 0
Grant 11 0-1 0-0 0-1 0 4 0
Barney 19 0-2 0-1 0-2 3 1 0
Lopez 0+ 0-0 0-0 0-1 0 0 0
Gil 0+ 0-0 0-0 0-0 0 0 0
Totals 160 14-37 22-35 13-47 10 25 51
Percentages: FG .378, FT .629. 3-pointers: 1-10, .100 (Fipps 0-4, Jensen 1-1, Smith 0-2, Grant 0-1, Barney 0-2). Team rebounds: 7. Blocks: 2 (Ellis, Long). Turnovers: 34 (Ellis 4, Fipps 5, Jensen 2, Long 14, Smith, Grant, Barney 4, Team 3). Steals: 9 (Ellis, Fipps 4, Jensen, Long 2, Smith). Technicals: None.
FG FT Reb
Monache
Min M-A M-A O-T A F Pts
Alcantar 30 5-19 9-11 1-5 2 4 20
Corona 16 2-3 2-7 3-7 0 3 6
Tobie 18 0-4 3-6 2-7 0 4 3
Pilkinton 24 2-7 3-5 1-2 3 5 7
Britt 26 2-5 1-3 2-5 0 2 6
Montgomery 2 0-0 0-0 0-0 0 0 0
Williams 3 0-1 0-0 0-0 2 0 0
Hardin 22 3-8 2-6 0-0 2 2 9
Kittrel l3 0-0 0-0 0-0 1 3 0
Martinez 0+ 0-0 0-0 0-0 0 0 0
Ilyas 13 3-7 0-0 1-2 0 2 7
Lopez 3 0-0 0-0 0-0 0 0 0
Totals 160 17-53 20-38 14-33 10 25 58
Percentages: FG .321, FT .526. 3-pointers: 4-16, .250 (Alcantar 1-7, Pilkinton 0-1, Britt 1-4, Hardin 1-2, Ilyas 1-2). Team rebounds: 5. Blocks: 4 (Alcantar, Tobie 2, Hardin). Turnovers: 18 (Alcantar 4, Corona 2, Tobie, Pilkinton 7, Britt 3, Hardin). Steals: 16 (Alcantar 5, Tobie, Pilkinton 2, Britt 3, Hardin 5). Technicals: None.
Yosemite 3 21 13 14--51
Monache 9 14 24 11--58
DIVISION V
Central Valley Christian 80, Kings Christian 35
FG FT Reb
Kings Christian
Min M-A M-A O-T A F Pts
Munoz 18 1-3 0-0 3-3 2 3 2
Smith 20 1-5 2-2 4-6 1 2 4
Heskett 25 3-14 3-6 1-3 1 2 12
Salas, Ab. 19 2-4 0-0 3-3 3 3 5
James 23 1-12 0-0 1-3 3 2 3
Salas, Al. 24 4-8 0-0 1-1 0 4 9
Brooks 4 0-0 0-0 0-1 0 0 0
Pierce 5 0-1 0-0 0-0 0 0 0
Broomfeld 6 0-0 0-0 0-1 0 2 0
Rose 16 0-3 0-0 0-4 0 1 0
Totals 160 22-63 5-8 15-30 10 19 35
Percentages: FG .240, FT .625. 3-pointers: 6-20, .300 (Heskett 3-10; Salas, Al. 1-3; James 1-5; Salas, Al. 1-2). Team rebounds: 5. Blocks: 4 (Munoz, Smith, James 2). Turnovers: 26 (Munoz; Smith 2; Heskett 3; Salas, Ab. 5; James 7; Salas, Al. 3; Brooks 2; Broomfeld; Rose; Team). Steals: 8 (Munoz 3; Heskett; James; Salas, Al. 2; Rose). Technicals: Salas, Al..
FG FT Reb
Central Valley Christian
Min M-A M-A O-T A F Pts
Vander Tuig 27 5-7 0-0 7-13 2 0 10
Weststeyn 25 4-11 5-7 5-7 3 1 13
Angangan 18 4-5 2-2 2-6 0 1 10
Van Hofwegen 27 6-14 9-12 1-5 4 0 21
Nederend 24 8-18 2-2 0-3 6 1 18
Borges 9 1-1 0-0 0-0 2 0 3
Jacobi 14 0-3 0-0 0-2 1 2 0
Moons 10 2-2 1-1 1-2 1 0 5
Todd 6 0-1 0-0 0-2 0 2 0
Totals 160 30-62 19-24 21-46 19 7 80
Percentages: FG .484, FT .792. 3-pointers: 1-4, .250 (Van Hofwegen 0-1, Nederend 0-1, Borges 1-1, Jacobi 0-1). Team rebounds: 6. Blocks: 6 (Vander Tuig 3, Weststeyn 3). Turnovers: 18 (Vander Tuig 4, Weststeyn 4, Angangan 2, Van Hofwegen 2, Nederend, Jacobi 2, Moons, Todd, Team). Steals: 15 (Vander Tuig, Weststeyn 2, Van Hofwegen 6, Nederend 3, Borges, Jacobi, Moons). Technicals: None.
Kings Christian 12 7 12 4--35
CVC 22 19 24 15--80
Call (559) 441-6379 or e-mail resultsto sports@fresnobee.com.
Comments