'); } -->
Box scores from boys and girls Central Section basketball championship games as reported to The Fresno Bee:
BOYS BOX SCORES
CENTRAL SECTION CHAMPIONSHIPS
DIVISION I
Edison 66, Central 65
Edison
Min M-A M-A O-T A F Pts
Fields 24 0-2 2-2 2-8 0 3 2
McClellan 21 3-6 5-8 4-11 1 5 11
York 29 4-10 3-5 0-2 6 3 15
Walker 23 2-3 0-0 0-1 4 2 5
Gossett 22 4-9 2-2 0-2 1 2 13
McDonald 5 0-1 0-0 1-1 1 2 0
Harrison 16 4-8 0-0 4-7 1 0 8
Thomas 20 4-11 0-0 0-1 0 2 12
Upshaw1 0-0 0-0 0-0 0 0 0
Totals 160 21-50 12-17 15-38 14 19 66
Percentages: FG .420, FT .706. 3-pointers: 12-28, .429 (York 4-8, Walker 1-2, Gossett 3-7, Thomas 4-11). Team rebounds: 5. Blocks: 2 (Fields, Harrison). Turnovers: 25 (McClellan 2, York 6, Walker 9, Gossett 4, Thomas 4). Steals: 4 (York, Walker, Gossett, Thomas).
Central
Min M-A M-A O-T A F Pts
Hightower 12 0-0 0-0 0-1 0 1 0
Williams 30 6-16 4-5 3-4 2 0 19
Trammell 18 2-8 0-2 1-3 0 4 4
Dhillon 23 3-7 5-6 2-4 3 3 13
White 31 2-4 7-8 2-2 1 4 11
Duke 5 0-0 0-0 0-0 0 0 0
Mendoza 4 0-0 0-0 0-0 0 1 0
Jones 4 0-0 0-0 0-1 0 0 0
Hardy 5 0-0 0-0 0-0 0 1 0
Brown 27 7-16 4-9 4-8 3 1 18
Totals 160 20-51 20-30 13-30 9 15 65
Percentages: FG .392, FT .667. 3-pointers: 5-18, .278 (Williams 3-8, Trammell 0-1, Dhillon 2-3, Brown 0-6). Team rebounds: 7. Blocks: 0. Turnovers: 16 (Williams, Trammell 4, White 2, Duke, Jones, Hardy, Brown 5, Team). Steals: 15 (Williams 2, Dhillon 4, White 2, Jones, Brown 6).
Edison 15 22 19 10 -- 66
Central 12 22 18 13 -- 65
A: NA.
DIVISION III
Hanford West 54, Ridgeview 45
Hanford West
Min M-A M-A O-T A F Pts
Carrell 24 7-10 0-0 6-14 0 4 14
Burkett 27 1-11 1-2 0-1 0 0 4
Webster 31 7-15 9-10 2-7 4 2 24
Moon 30 1-7 3-8 2-6 1 1 5
Smith 15 1-4 0-0 2-3 0 2 2
Kaalekahi 1 0-0 0-0 0-0 1 1 0
Borba 5 1-3 0-0 1-1 0 1 3
Conway 2 0-1 0-0 0-0 0 0 0
Espirito 11 0-2 0-0 0-0 1 0 0
Brice 9 1-3 0-0 1-3 0 4 2
Sanders 5 0-0 0-0 1-2 1 01 0
Totals 160 19-56 13-20 16-41 8 16 54
Percentages: FG .339, FT .650. 3-pointers: 3-19, .158 (Burkett 1-9, Webster 1-2, Moon 0-3, Borba 1-3, Espirito 0-2). Team rebounds: 4. Blocks: 2 (Carrell 2). Turnovers: 15 (Carrell, Webster 7, Moon 3, Smith, Brice 2, Sanders). Steals: 7 (Burkett, Webster 2, Moon, Smith 2, Sanders).
Ridgeview
Min M-A M-A O-T A F Pts
Ervin 29 2-4 1-3 0-4 0 4 5
Evans 22 4-8 5-8 5-10 2 4 13
Edwards 17 0-0 0-0 0-0 1 1 0
Clark 22 1-8 1-1 1-2 1 2 4
Wesson 29 7-19 0-0 1-7 3 1 17
Papillion 6 0-3 0-0 0-0 0 1 0
Charleswell 4 0-2 0-0 3-3 0 1 0
Keaton 3 0-1 0-0 0-1 0 0 0
Wilson 25 0-3 6-6 4-8 0 3 6
Wright 3 0-3 0-0 1-1 0 0 0
Totals 160 14-51 13-18 15-39 7 17 45
Percentages: FG .275, FT .722. 3-pointers: 4-22, .182 (Evans 0-1, Clark 1-6, Wesson 3-11, Papillion 0-2, Keaton 0-1, Wright 0-1). Team rebounds: 3. Blocks: 3 (Evans 2, Wilson). Turnovers: 19 (Ervin, Evans 3, Edwards 3, Clark 2, Wesson 5, Papillion 2, Wilson 2, Team). Steals: 6 (Ervin, Evans, Wesson 2, Wilson 2).
Hanford West 19 11 9 15 -- 54
Ridgeview 11 12 11 11 -- 45
A: NA.
DIVISION IV
Bakersfield Christian 81, Kingsburg 55
Kingsburg
Min M-A M-A O-T A F Pts
Williamson 26 6-11 2-4 0-6 0 5 14
T. Bray 30 3-14 6-6 0-6 4 3 12
Hanson 29 0-5 0-0 2-5 4 1 0
Cantu 30 8-18 0-0 2-4 2 1 19
Torres 21 5-5 0-0 3-4 2 1 10
Lopez 1 0-0 0-0 0-0 0 0 0
Castillo 3 0-0 0-0 0-0 0 0 0
Heredia 1 0-0 0-0 0-1 0 0 0
Peckham 2 0-0 0-0 0-0 0 0 0
Lopez 13 0-4 0-0 0-0 1 2 0
B. Bray 2 0-1 0-0 0-0 0 0 0
A few rules are needed to help foster a feeling of community. We encourage a free and open exchange of ideas in a climate of mutual respect, but any post that violates someone's right to use and enjoy fresnobee.com is prohibited. Before you post, please read the terms of use and obey these simple guidelines.
Here are the ground rules:
@Nyx.CommentBody@