You're in the ... - High Schools - High School Basketball - Basketball Box Scores section

Championship games from March 6

Published online on Monday, Mar. 09, 2009

Bookmark and Share
email this story to a friend E-Mail print story Print
Text Size:

tool name

close
tool goes here
Comments (0)

Box scores from boys and girls Central Section basketball championship games as reported to The Fresno Bee:

BOYS BOX SCORES

CENTRAL SECTION CHAMPIONSHIPS

DIVISION II

No. 3 Garces 91, No. 1 Liberty-Bakersfield 78

Garces

Min M-A M-A O-T A F Pts

Shambaugh 30 1-4 0-0 3-6 0 1 2

Bush 32 9-15 3-4 0-3 6 2 23

Carter 31 11-21 11-14 7-19 4 4 33

Jackson 30 4-13 3-8 2-6 0 4 17

Dixon 21 7-10 3-8 2-6 0 4 17

Richmond 4 0-0 2-2 0-0 0 1 2

Gapper 6 1-1 0-0 0-0 0 1 3

Layton 5 0-1 0-0 0-0 0 4 0

Morris 1 0-0 0-0 0-0 0 2 0

Totals 160 33-65 22-36 17-45 12 23 91

Percentages: FG .508, FT .611. 3-pointers: 3-6, .500 (Bush 2-5, Gapper 1-1). Team rebounds: 0. Blocks: 3 (Shambaugh, Bush, Carter). Turnovers: 18 (Bush 4, Carter 6, Jackson 4, Dixon, Richmond 2, Fluckey). Steals: 11 (Shambaugh, Bush 4, Carter 4, Jackson, Richmond).

Liberty

Min M-A M-A O-T A F Pts

Hicks 27 4-10 5-5 5-7 2 5 13

Darling 24 2-7 3-5 1-4 4 4 7

Hill 29 6-16 2-3 0-5 0 4 16

Coleman 30 7-17 4-4 4-9 1 5 20

Marcus 28 6-10 3-5 1-5 6 5 16

Perez 2 0-0 0-0 1-1 1 1 0

Fessler 6 1-2 0-0 0-1 1 0 2

Urmston 7 1-3 0-1 2-4 0 2 2

Davis 2 0-0 0-0 0-0 0 0 0

Woods 1 0-0 0-0 0-0 0 1 0

Cox 4 1-1 0-0 0-0 0 0 2

Totals 160 28-66 17-23 16-38 15 27 78

Percentages: FG .424, FT .739. 3-pointers: 5-27, .185 (Hicks 0-4, Darling 0-3, Hill 2-10, Coleman 2-8, Marcus 1-1, Fessler 0-1). Team rebounds: 2. Blocks: 0. Turnovers: 21 (Hicks 5, Darling 4, Hill, Coleman 2, Marcus 6, Fessler 2, Woods). Steals: 11 (Hicks 2, Darling 3, Hill, Coleman, Marcus 2, Fessler 2).

Garces/ 27 10 21 33 -- 91

Liberty 9 25 16 28 -- 78

A: NA.

DIVISION V

No. 1 Central Valley Christian 75, No. 2 Mission Prep 60

Mission Prep

Min M-A M-A O-T A F Pts

Morrow 20 2-5 0-0 0-0 2 5 5

Souza 21 5-16 36 1-2 0 3 14

Casey 28 8-9 4-5 5-14 2 4 20

Minkel 22 1-3 2-2 2-4 5 4 5

Laird 28 5-9 0-0 1-2 3 4 12

Detz 14 14- 2-3 1-3 0 1 4

Atwa l1 0-0 0-0 0-0 0 0 0

Rietkerk 14 0-2 0-2 0-1 0 3 0

Hurwitz 1 0-0 0-0 0-0 0 0 0

Lane 3 0-1 0-0 0-0 0 0 0

Woolpert 7 0-0 0-0 0-0 0 0 0

Sukoski 1 0-0 0-0 0-0 0 0 0

Totals 160 22-49 11-18 12-29 12 24 60

Percentages: FG .449, FT .611. 3-pointers: 5-14, .357 (Morrow 1-3, Souza 1-5, Minkel 1-1, Laird 2-4, Detz 0-1). Team rebounds: 3. Blocks: 7 (Casey 6, Laird). Turnovers: 17 (Morrow 4, Casey 2, Minkel 4, Laird 2, Detz 2, Rietkerk 2, Lane). Steals: 9 (Souza, Casey 2, Laird 4, Rietkerk, Woolpert).

CVC

Min M-A M-A O-T A F Pts

Van Grouw 23 5-10 2-3 2-5 0 5 12

Verhoeven 29 3-8 0-0 3-6 1 1 6

Reeves 31 4-12 10-10 1-6 4 0 21

Vander Schaaf 20 1-8 6-7 3-3 4 2 8

A. Van Grouw 23 2-4 2-4 0-5 0 4 6

DeGroot 1 0-0 0-0 0-0 0 0 0

L. Van Grouw 21 5-7 6-6 1-1 3 1 20

Kampen 9 0-0 2-2 0-1 1 2 2

Johnson 1 0-0 0-0 0-0 0 0 0

Verdegaa l1 0-1 0-0 0-0 0 0 0

Bosma 1 0-0 0-0 0-0 0 0 0

Totals 160 20-50 28-32 13-31 13 15 75

Percentages: FG .400, FT .875. 3-pointers: 7-13, .538 (Reeves 3-7, Vander Schaaf 0-1, L. Van Grouw 4-5). Team rebounds: 4. Blocks: 2 (Verhoeven, B. Van Grouw). Turnovers: 13 (D. Van Grouw 3, Reeves 5, Vander Schaaf 2, B. Van Grouw, L. Van Grouw). Steals: 10 (Reeves 4, Vander Schaaf 2, L. Van Grouw 2, Kampen, Verdegaal).

Mission Prep 15 13 18 14 -- 60

Central Valley Christian 15 22 17 21 -- 75

A: NA.


GIRLS BOX SCORES

CENTRAL SECTION CHAMPIONSHIPS

DIVISION II

Hanford 73, Garces 44

Garces

Min M-A M-A O-T A F Pts

Allen 25 5-12 3-4 5-8 1 4 13

Bernardin 31 3-8 5-8 3-10 2 2 11



A few rules are needed to help foster a feeling of community. We encourage a free and open exchange of ideas in a climate of mutual respect, but any post that violates someone's right to use and enjoy fresnobee.com is prohibited. Before you post, please read the terms of use and obey these simple guidelines.

Here are the ground rules:

  1. Be yourself. A nickname will be used for posts, but if an editor finds a user without a verifiable name, that user will be warned or banned.
  2. Keep it clean. Foul language (defined by prime-time standards) will not be tolerated. Neither will the intentional misspelling of foul language or the use of non-English curse words.
  3. Be truthful. Do not lie or link to sites that may be considered libelous, defamatory or false.
  4. Be nice. Don't harass anyone. Don't threaten anyone. Don't use racial slurs. Don't post anything sexually explicit.
  5. Be an individual. Do not advertise or solicit. Do not harvest any information for business use.
  6. Be original. Do not post copyrighted material.
  7. Follow the law. Don't do anything or post anything considered illegal by city, county, state or federal regulations and laws.

more videos »